Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC009290 | Panoply™ Human MBP Knockdown Stable Cell Line | Inquiry |
| CSC-SC009290 | Panoply™ Human MBP Over-expressing Stable Cell Line | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD09731Z | Human MBP adenoviral particles | Inquiry |
| LV17913L | human MBP (NM_002385) lentivirus particles | Inquiry |
| LV17914L | human MBP (NM_001025101) lentivirus particles | Inquiry |
| LV17915L | human MBP (NM_001025092) lentivirus particles | Inquiry |
| LV17916L | human MBP (NM_001025090) lentivirus particles | Inquiry |
| LV17917L | human MBP (NM_001025100) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH180047 | shRNA set against Rat Mbp(NM_001025292.1) | Inquiry |
| SHH338979 | shRNA set against Human MBP (NM_002385.2) | Inquiry |
| SHH338987 | shRNA set against Rat MBP (NM_017026.2) | Inquiry |
| SHW005775 | shRNA set against Chicken MBP (NM_205280) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| CDFH011170 | Human MBP cDNA Clone(NM_001025100.1) | Inquiry |
| CDFR003876 | Rat Mbp cDNA Clone(NM_001025289.1) | Inquiry |
| CDFR003877 | Rat Mbp cDNA Clone(NM_001025292.1) | Inquiry |
| CDFR003950 | Rat Mbp cDNA Clone(NM_001025291.1) | Inquiry |
| CDFR003951 | Rat Mbp cDNA Clone(NM_001025294.1) | Inquiry |
| CDFR003952 | Rat Mbp cDNA Clone(NM_001025293.1) | Inquiry |
| CDFR011096 | Rat Mbp cDNA Clone(NM_017026.2) | Inquiry |
| MiUTR1H-06142 | MBP miRNA 3'UTR clone | Inquiry |
| CDFH011172 | Human MBP cDNA Clone(NM_002385.2) | Inquiry |
| MiUTR1H-06143 | MBP miRNA 3'UTR clone | Inquiry |
| MiUTR1H-06145 | MBP miRNA 3'UTR clone | Inquiry |
| MiUTR1H-06146 | MBP miRNA 3'UTR clone | Inquiry |
| MiUTR1H-06147 | MBP miRNA 3'UTR clone | Inquiry |
| MiUTR1R-03713 | MBP miRNA 3'UTR clone | Inquiry |
| MiUTR1R-03714 | MBP miRNA 3'UTR clone | Inquiry |
| MiUTR1R-03715 | MBP miRNA 3'UTR clone | Inquiry |
| MiUTR1R-03716 | MBP miRNA 3'UTR clone | Inquiry |
| MiUTR1H-06144 | MBP miRNA 3'UTR clone | Inquiry |
| CDFH011171 | Human MBP cDNA Clone(NM_001025101.1) | Inquiry |
| MiUTR1R-03718 | MBP miRNA 3'UTR clone | Inquiry |
| CDFH011169 | Human MBP cDNA Clone(NM_001025092.1) | Inquiry |
| CDFH011168 | Human MBP cDNA Clone(NM_001025090.1) | Inquiry |
| CDFH011167 | Human MBP cDNA Clone(NM_001025081.1) | Inquiry |
| CDCR370926 | Rat Mbp ORF Clone(NM_001025293.1) | Inquiry |
| MiUTR1R-03717 | MBP miRNA 3'UTR clone | Inquiry |
| CDCB167250 | Chicken MBP ORF Clone (NM_205280) | Inquiry |
| CDCB191070 | Rabbit MBP ORF clone (XM_002723002.2) | Inquiry |
| CDCL185290 | Human MBP ORF clone(NM_001025090.1) | Inquiry |
| CDCR283040 | Human MBP ORF Clone(NM_002385.2) | Inquiry |
| CDCR342357 | Human MBP ORF Clone(NM_001025081.1) | Inquiry |
| CDCR342370 | Human MBP ORF Clone(NM_001025092.1) | Inquiry |
| CDCR370923 | Rat Mbp ORF Clone(NM_001025289.1) | Inquiry |
| CDCR342379 | Human MBP ORF Clone(NM_001025101.1) | Inquiry |
| CDCR370924 | Rat Mbp ORF Clone(NM_001025291.1) | Inquiry |
| CDCR370925 | Rat Mbp ORF Clone(NM_001025292.1) | Inquiry |
| CDCR370927 | Rat Mbp ORF Clone(NM_001025294.1) | Inquiry |
| CDCR378139 | Rat Mbp ORF Clone(NM_017026.2) | Inquiry |
| CDCS406684 | Human MBP ORF Clone (BC065248) | Inquiry |
| CDCR342376 | Human MBP ORF Clone(NM_001025100.1) | Inquiry |
| CDCB157119 | Mouse MBP ORF clone (NM_001025259.2) | Inquiry |
Recent Researches
Myelin basic protein (MBP) is a basic membrane protein synthesized by oligodendrocytes of the central nervous system and Schwann cells of the peripheral nervous system in vertebrates. It contains a variety of essential amino acids and plays an important physiological role in human brain development, neural cell differentiation, and myelination. There are 21.5, 20, 18.5, 17.3 and 14 kDa splicing products of MBP in human brain. Human fetal brain is mainly expressed by 21.5 kDa MBP, and adult brain is mainly expressed by 18.5 kDa MBP, suggesting that MBP is expressed in different tissues and at different stages in vivo. MBP not only plays an important role in the insulation and rapid conduction of nerve fibers, but is also indispensable for brain development, neuronal differentiation and myelination.
MBP gene contains seven exons, and its transcripts can be spliced in different ways to produce MBP proteins with different molecular weight, structure and function. MBP gene expression is specific in species, tissue cells and developmental stages. Except for the nerve tissue, the content of MBP in heart, liver, kidney, adrenal gland, skeletal muscle and other organs is usually very low and difficult to measure.
MBP mainly binds to the plasma membrane of myelin sheath by covalent bonds, and then connected with cytoskeleton, microtubules and microfilaments. It has the function of maintaining the structure and function of myelin sheath in central nervous system. Under physiological conditions, MBP levels in brain tissue are very low. When myelin sheath is involved in brain injury, MBP disintegrates and is released into the blood and cerebrospinal fluid, resulting in the elevation of MBP. It is suggested that the change of MBP levels in vivo can reflect the degree of myelin sheath loss and the degree of nerve tissue lesion. Other studies have shown that MBP is an effective biochemical marker of central nervous system damage and acute demyelination, and can be used as an index to determine the severity of brain contusion and to evaluate the prognosis of patients with multiple trauma.
Reference: