Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-RI0105 | Human KCNMA1 Stable Cell Line-CHO-K1 | Inquiry |
| CSC-DC007990 | Panoply™ Human KCNMA1 Knockdown Stable Cell Line | Inquiry |
| CSC-SC007990 | Panoply™ Human KCNMA1 Over-expressing Stable Cell Line | Inquiry |
| CSC-RT2594 | Human KCNMA1 Knockout Cell Line-HEK293 | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD08447Z | Human KCNMA1 adenoviral particles | Inquiry |
| LV16024L | human KCNMA1 (NM_001161352) lentivirus particles | Inquiry |
| LV16025L | human KCNMA1 (NM_002247) lentivirus particles | Inquiry |
| LV16026L | human KCNMA1 (NM_001014797) lentivirus particles | Inquiry |
| LV16027L | human KCNMA1 (NM_001161353) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHH323531 | shRNA set against Mouse KCNMA1 (NM_010610.3) | Inquiry |
| SHL190524 | shRNA set against Rat Kcnma1(NM_031828.1) | Inquiry |
| SHW004740 | shRNA set against Chicken KCNMA1 (NM_204224) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| MiUTR1R-02836 | KCNMA1 miRNA 3'UTR clone | Inquiry |
| CDCG010876 | Mouse KCNMA1 ORF clone(NM_001253367.1) | Inquiry |
| CDFR012958 | Rat Kcnma1 cDNA Clone(NM_031828.1) | Inquiry |
| CDCG010853 | Mouse KCNMA1 ORF clone(NM_001253372.1) | Inquiry |
| CDFH009673 | Human KCNMA1 cDNA Clone(NM_001161352.1) | Inquiry |
| CDFH009674 | Human KCNMA1 cDNA Clone(NM_001161353.1) | Inquiry |
| CDCG013521 | Mouse KCNMA1 ORF clone(NM_001253364.1) | Inquiry |
| CDCR379972 | Rat Kcnma1 ORF Clone(NM_031828.1) | Inquiry |
| CDCR249313 | Mouse Kcnma1 ORF Clone(NM_010610.3) | Inquiry |
| CDCL123231 | Human KCNMA1 ORF clone (NM_002247.3) | Inquiry |
| CDCL123229 | Mouse KCNMA1 ORF clone (NM_001161353.1) | Inquiry |
| CDCL123227 | Human KCNMA1 ORF clone (NM_001161352.1) | Inquiry |
| CDCG013538 | Mouse KCNMA1 ORF clone(NM_001253377.1) | Inquiry |
| CDCG013536 | Mouse KCNMA1 ORF clone(NM_001253371.1) | Inquiry |
| CDCG013532 | Mouse KCNMA1 ORF clone(NM_001253360.1) | Inquiry |
| CDCG013529 | Mouse KCNMA1 ORF clone(NM_001253376.1) | Inquiry |
| CDCG013524 | Mouse KCNMA1 ORF clone(NM_001253375.1) | Inquiry |
| CDCS406558 | Human KCNMA1 ORF Clone (BC062659) | Inquiry |
| CDCG010882 | Mouse KCNMA1 ORF clone(NM_001253358.1) | Inquiry |
| CDCG010873 | Mouse KCNMA1 ORF clone(NM_001253373.1) | Inquiry |
| CDCG010867 | Mouse KCNMA1 ORF clone(NM_001253362.1) | Inquiry |
| CDCG010865 | Mouse KCNMA1 ORF clone(NM_001253378.1) | Inquiry |
| CDCG010861 | Mouse KCNMA1 ORF clone(NM_001253366.1) | Inquiry |
| CDCG010857 | Mouse KCNMA1 ORF clone(NM_001253365.1) | Inquiry |
| CDCG010849 | Mouse KCNMA1 ORF clone(NM_001253370.1) | Inquiry |
| CDCG010844 | Mouse KCNMA1 ORF clone(NM_001253359.1) | Inquiry |
| CDCG010843 | Mouse KCNMA1 ORF clone(NM_001253374.1) | Inquiry |
| CDCG010838 | Mouse KCNMA1 ORF clone(NM_001253361.1) | Inquiry |
| CDCG010836 | Mouse KCNMA1 ORF clone(NM_001253369.1) | Inquiry |
| CDCG010826 | Mouse KCNMA1 ORF clone(NM_001253363.1) | Inquiry |
| CDCB180282 | Rabbit KCNMA1 ORF clone (NM_001082070.1) | Inquiry |
| CDCG010880 | Mouse KCNMA1 ORF clone(NM_001253368.1) | Inquiry |
| CDCB166215 | Chicken KCNMA1 ORF Clone (NM_204224) | Inquiry |
Recent Research
The gene KCNMA1 (also named BK) encodes pore-forming potassium large-conductance calcium-activated channel proteins in the cell membrane.KCNMA1 is involved in the electrical activity of cells excitement,hormone secretion,neurotransmitter release, and contraction of blood vessels, the gastrointestinal tract,trachea, the uterus, the bladder and corpus cavernosum smooth muscle tissue, as well as in regulation of many other important physiological activities.
KCNMA1 was first reported as a disease gene in a large family with autosomal dominant generalized epilepsy and paroxysmal nonkine-sigenic dyskinesia, and in two unrelated children presenting with early-onset paroxysmal nonkine-sigenic dyskinesia and developmental delay carrying de novo mutations. Gain of function was proposed as the molecular mechanism that leads to increased excitability in such channel lesions. Neuroimaging findings were normal in all affected children. Its expression can cause functional ion channel-mediated intracellular K+ outflow, membrane hyperpolarization and a decrease in the excitability of cell.
The protein encoded by KCNMA1 represents the voltage and Ca2+-activated K+ channel, and is involved in the feedback inhibition of the action potential frequency and Ca2+ influx.New evidenceshave shown that Ca2+is closely related to cell apoptosis. Moreover, by bioinformatics analysis based on The Cancer Genome Atlas (TCGA), it has been found that KCNMA1 can regulate the expression of FAK (focal adhesion kinase), also known as PTK2, which is a non-receptor tyrosine kinase and moderate cancer proliferation, migration and survival. It may regulate cell apoptosis through the PI3K-AKT pathway. It is possible that the Ca2+ is involved in apoptosis by cooperating with PTK2.
In addition, BK channels can promote growth and spreading of breast, prostate and gliomas tumor. Some studies found that BK channels do not participate in glioma cell division and genetic knock-down of BKα assist osteosarcoma development. So the role of BK channel in human tumor may play a very complex one. It has been found that KCNMA1 was down-regulated in the tumor tissues due to the methylation of promoter and played a tumor suppressor role.
References: