Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Kits
Complete | Convenient | High Sensitivity
Chromogenic LAL Endotoxin Assay Kit ensures precise, FDA-compliant endotoxin quantification for biosafety testing.
Custom Viral Service
Versatile | High-Yield | Safe
Unbeatable pricing, fully customizable viral packaging services (covering 30,000+ human genes, 200+ mammals, 50+ protein tags).
Nucleotides Service
Accurate | Flexible | High-Quality
Custom synthesis of oligonucleotides, primers, and probes for gene editing, PCR, and RNA studies.
Target-based Drug Discovery Service
Innovative | Comprehensive | Efficient
Target identification, validation, and screening for drug discovery and therapeutic development.
Cat.No. | Product Name | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATP00006 | Akt1 / PKB alpha(hu) | Inquiry | ||||||||
SKO0056 | AKT1 Validated sgRNA vector | Inquiry | ||||||||
CSC-DC000464 | Panoply™ Human AKT1 Knockdown Stable Cell Line | Inquiry | ||||||||
CSC-DC000465 | Panoply™ Human AKT1S1 Knockdown Stable Cell Line | Inquiry | ||||||||
CSC-RK0255 | Human AKT1 Knockdown Cell Line-HeLa | Inquiry | ||||||||
CSC-RT0017 | Human AKT1 Knockout Cell Line-DLD-1 | Inquiry | ||||||||
CSC-RT0031 | Human AKT1/AKT2 Knockout Cell Line-DLD-1 | Inquiry | ||||||||
CSC-RT0061 | Human AKT1 Knockout Cell Line-HCT116 | Inquiry | ||||||||
CSC-RT0082 | Human AKT1/AKT2 Knockout Cell Line-HCT116 | Inquiry | ||||||||
CSC-RT0612 | Human AKT1 Knockout Cell Line-HeLa | Inquiry | ||||||||
SHG051607 | shRNA set against Human AKT1(NM_001014431.1) | Inquiry | ||||||||
SHH234650 | shRNA set against Mouse AKT1 (NM_009652.3) | Inquiry | ||||||||
SHW005555 | shRNA set against Chicken AKT1 (NM_205055) | Inquiry | ||||||||
CLKO-0117 | AKT1 KO Cell Lysate-HeLa | Inquiry | ||||||||
SHH234646 | shRNA set against Human AKT1 (NM_005163.2) | Inquiry | ||||||||
|
||||||||||
SHH234654 | shRNA set against Rat AKT1 (NM_033230.2) | Inquiry | ||||||||
|
||||||||||
SHH234658 | shRNA set against Human AKT1S1 (NM_032375.4) | Inquiry | ||||||||
|
||||||||||
SHH234662 | shRNA set against Mouse AKT1S1 (NM_026270.4) | Inquiry | ||||||||
|
||||||||||
SHH234666 | shRNA set against Rat AKT1S1 (NM_001106259.3) | Inquiry | ||||||||
|
||||||||||
SHW014228 | shRNA set against Danio rerio AKT1 (NM_001281801) | Inquiry | ||||||||
|
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.
Inquiry
Tel
1-631-626-9181 (USA)
44-208-123-7131 (Europe)
Fax
1-631-614-7828
USA
SUITE 115, 17 Ramsey Road, Shirley, NY 11967, USA
Germany
Industriepark Höchst, Gebäude G830 65929 Frankfurt am Main
Copyright © 2025 Creative Biogene. All rights reserved.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy