Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Kits
Complete | Convenient | High Sensitivity
Chromogenic LAL Endotoxin Assay Kit ensures precise, FDA-compliant endotoxin quantification for biosafety testing.
Custom Viral Service
Versatile | High-Yield | Safe
Unbeatable pricing, fully customizable viral packaging services (covering 30,000+ human genes, 200+ mammals, 50+ protein tags).
Nucleotides Service
Accurate | Flexible | High-Quality
Custom synthesis of oligonucleotides, primers, and probes for gene editing, PCR, and RNA studies.
Target-based Drug Discovery Service
Innovative | Comprehensive | Efficient
Target identification, validation, and screening for drug discovery and therapeutic development.
Cat.No. | Product Name | Price | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-RT0372 | PTPN11 Knockout Cell Line-293T | Inquiry | ||||||||||||||||
SKO0727 | PTPN11 Validated sgRNA vector | Inquiry | ||||||||||||||||
CSC-DC012695 | Panoply™ Human PTPN11 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||
SHH386432 | shRNA set against Human PTPN11 (NM_002834.3) | Inquiry | ||||||||||||||||
SHH386436 | shRNA set against Mouse PTPN11 (NM_011202.3) | Inquiry | ||||||||||||||||
CLKO-0838 | PTPN11 KO Cell Lysate-HEK293T | Inquiry | ||||||||||||||||
AD13171Z | Human PTPN11 adenoviral particles | Inquiry | ||||||||||||||||
CDFG018950 | Mouse Ptpn11 cDNA Clone(NM_001109992.1) | Inquiry | ||||||||||||||||
CDFH015514 | Human PTPN11 cDNA Clone(NM_002834.3) | Inquiry | ||||||||||||||||
SHH386440 | shRNA set against Rat PTPN11 (NM_013088.2) | Inquiry | ||||||||||||||||
|
||||||||||||||||||
SHR151386 | shRNA set against Mouse Ptpn11(NM_011202.3) | Inquiry | ||||||||||||||||
|
||||||||||||||||||
SHR151440 | shRNA set against Human PTPN11(NM_002834.3) | Inquiry | ||||||||||||||||
|
||||||||||||||||||
SHW005470 | shRNA set against Chicken PTPN11 (NM_204968) | Inquiry | ||||||||||||||||
|
||||||||||||||||||
SHW016106 | shRNA set against Danio rerio PTPN11A (NM_199846) | Inquiry | ||||||||||||||||
|
||||||||||||||||||
SHW016644 | shRNA set against Danio rerio PTPN11B (NM_200454) | Inquiry | ||||||||||||||||
|
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.
Inquiry
Tel
1-631-626-9181 (USA)
44-208-123-7131 (Europe)
Fax
1-631-614-7828
USA
SUITE 115, 17 Ramsey Road, Shirley, NY 11967, USA
Germany
Industriepark Höchst, Gebäude G830 65929 Frankfurt am Main
Copyright © 2025 Creative Biogene. All rights reserved.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy