Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0044 | ERBB2 KO Cell Lysate-HeLa | Inquiry |
CLOE-1809 | Human ERBB2(His) HEK293 Cell Lysate | Inquiry |
CLOE-1810 | Human ERBB2 Insect Cell Lysate | Inquiry |
CLOE-1811 | Human ERBB2 HEK293 Cell Lysate | Inquiry |
CLOE-1812 | Human ERBB2(Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2144 | Rat Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2148 | Rat Erbb2 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2150 | Rat Erbb2 (His) HEK293 Cell Lysate | Inquiry |
CLOE-2501 | Mouse Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2504 | Mouse Erbb2(Fc) HEK293 Cell Lysate | Inquiry |
CSC-DC005027 | Panoply™ Human ERBB2 Knockdown Stable Cell Line | Inquiry |
CSC-RH0009M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0055M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0061M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RO0102 | Human ERBB2 Stable Cell Line-T47D | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0044 | ERBB2 KO Cell Lysate-HeLa | Inquiry |
CLOE-1809 | Human ERBB2(His) HEK293 Cell Lysate | Inquiry |
CLOE-1810 | Human ERBB2 Insect Cell Lysate | Inquiry |
CLOE-1811 | Human ERBB2 HEK293 Cell Lysate | Inquiry |
CLOE-1812 | Human ERBB2(Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2144 | Rat Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2148 | Rat Erbb2 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2150 | Rat Erbb2 (His) HEK293 Cell Lysate | Inquiry |
CLOE-2501 | Mouse Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2504 | Mouse Erbb2(Fc) HEK293 Cell Lysate | Inquiry |
CSC-DC005027 | Panoply™ Human ERBB2 Knockdown Stable Cell Line | Inquiry |
CSC-RH0009M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0055M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0061M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RO0102 | Human ERBB2 Stable Cell Line-T47D | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0044 | ERBB2 KO Cell Lysate-HeLa | Inquiry |
CLOE-1809 | Human ERBB2(His) HEK293 Cell Lysate | Inquiry |
CLOE-1810 | Human ERBB2 Insect Cell Lysate | Inquiry |
CLOE-1811 | Human ERBB2 HEK293 Cell Lysate | Inquiry |
CLOE-1812 | Human ERBB2(Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2144 | Rat Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2148 | Rat Erbb2 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2150 | Rat Erbb2 (His) HEK293 Cell Lysate | Inquiry |
CLOE-2501 | Mouse Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2504 | Mouse Erbb2(Fc) HEK293 Cell Lysate | Inquiry |
CSC-DC005027 | Panoply™ Human ERBB2 Knockdown Stable Cell Line | Inquiry |
CSC-RH0009M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0055M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0061M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RO0102 | Human ERBB2 Stable Cell Line-T47D | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0044 | ERBB2 KO Cell Lysate-HeLa | Inquiry |
CLOE-1809 | Human ERBB2(His) HEK293 Cell Lysate | Inquiry |
CLOE-1810 | Human ERBB2 Insect Cell Lysate | Inquiry |
CLOE-1811 | Human ERBB2 HEK293 Cell Lysate | Inquiry |
CLOE-1812 | Human ERBB2(Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2144 | Rat Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2148 | Rat Erbb2 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2150 | Rat Erbb2 (His) HEK293 Cell Lysate | Inquiry |
CLOE-2501 | Mouse Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2504 | Mouse Erbb2(Fc) HEK293 Cell Lysate | Inquiry |
CSC-DC005027 | Panoply™ Human ERBB2 Knockdown Stable Cell Line | Inquiry |
CSC-RH0009M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0055M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0061M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RO0102 | Human ERBB2 Stable Cell Line-T47D | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0044 | ERBB2 KO Cell Lysate-HeLa | Inquiry |
CLOE-1809 | Human ERBB2(His) HEK293 Cell Lysate | Inquiry |
CLOE-1810 | Human ERBB2 Insect Cell Lysate | Inquiry |
CLOE-1811 | Human ERBB2 HEK293 Cell Lysate | Inquiry |
CLOE-1812 | Human ERBB2(Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2144 | Rat Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2148 | Rat Erbb2 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2150 | Rat Erbb2 (His) HEK293 Cell Lysate | Inquiry |
CLOE-2501 | Mouse Erbb2 HEK293 Cell Lysate | Inquiry |
CLOE-2504 | Mouse Erbb2(Fc) HEK293 Cell Lysate | Inquiry |
CSC-DC005027 | Panoply™ Human ERBB2 Knockdown Stable Cell Line | Inquiry |
CSC-RH0009M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0055M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RH0061M | Humanized ERBB2 Murine Tumor Cell Line | Inquiry |
CSC-RO0102 | Human ERBB2 Stable Cell Line-T47D | Inquiry |
Found on chromosome 17q12–21, the ERBB2 gene—also known as HER2 (human epidermal growth factor receptor 2)—is a major proto-oncogene. This gene produces a protein called receptor tyrosine kinase. An essential member of the EGFR family, this protein comprises ERBB1 (EGFR), ERBB3, and ERBB4. Important for signaling activities is the intracellular tyrosine kinase domain; the exterior domain for dimerization and transmembrane domain are also present. Unlike other family members, ERBB2 does not directly bind receptors. Rather, via heterodimerization—particularly with ERBB3—it creates robust signaling complexes.
ERBB2 is a key component of biological processes including growth and development by activating signaling pathways such as PI3K/AKT and MEK/ERK. Produced in many tissues, it promotes organ growth, particularly in the heart muscle and nervous system. ERBB2 keeps cells healthy and helps them recover under normal circumstances. But when anything is amiss, like cancer, these processes might go awry.
ERBB2 is a well-known gene as it is overexpressed or elevated in 20–30% of breast cancer and other cancer kinds. Always active, the ERBB2 receptor sends signals to cells to proliferate even without any binding. Overexpression of this promotes uncontrolled cell proliferation and tumor formation.
Changes in the ERBB2 gene, particularly in the intracellular kinase domain, hasten oncogenesis. By letting cells continue transmitting signals for life and division without being regulated by the normal cells' regulatory mechanisms, these anomalies typically cause tumors to proliferate and become more aggressive.
In cancer, ERBB2 typically forms heterodimers with ERBB3 to activate key signaling pathways affecting other EGFR family members. Among these routes are MAPK, which regulates cell development and gene activity, and PI3K/Akt, which enables cells to proliferate and survive. ERBB2 maintains these signaling pathways running when it is overexpressed or mutated. This may enhance the likelihood of tumor spread and make them more invasive.
Figure 1. Distribution of HER2 gene mutations across different structural domains of the HER2 protein.
Targeting ERBB2, trastuzumab (Herceptin), a monoclonal antibody, transformed the treatment of HER2-positive breast cancer. Using its attachment to the exterior portion of ERBB2 prevents receptor dimerization and communication. It also gets the immune system to attack cancer cells employing antibody-dependent cellular cytotoxicity (ADCC).
Especially T-DM1 (Trastuzumab emtansine), antibody-drug conjugates mix the specificity of monoclonal antibodies with deadly medications to target HER2-overexpressing cells and provide chemotherapy. People with advanced breast cancer who have previously had Trastuzumab have found this two-action approach to be very effective.
Comprising Lapatinib and Neratinib, a class of tiny chemicals known as TKIs inhibits ERBB2's function as a tyrosine kinase. They also prevent the receptor from joining ATP, hence restricting its capacity to transmit signals. These medications are very useful in cases where Trastuzumab loses efficacy.
Recent developments include the production of more effective novel ADCs and bispecific antibodies. Currently running clinical trials seek to determine how well these therapies perform for many HER2-positive malignancies, including stomach and ovarian. These efforts indicate a good trend toward more individualized and improved treatment options for patients.
The ERBB2 gene plays a central role in the pathogenesis of several cancer types due to its significant involvement in cellular growth pathways. The elucidation of its function in oncogenesis has paved the way for targeted therapies that have drastically improved outcomes for patients with HER2-positive cancers. Continual studies seek to identify methods to circumvent the issues brought on by resistance mechanisms and to make these therapies more beneficial for a larger spectrum of cancer kinds. Because researchers are learning more and more, cancer therapy is continually evolving. This inspires us for more thorough, better treatment strategies.
ERBB2-targeted therapies will evolve into a type of precision medicine maximizing healing advantages while reducing negative effects with additional research and development. This will contribute to the objective of improved quality of life and survival rates for cancer patients.
References:
If you don’t find the cell line you want, Creative Biogene can also provide stable cell line generation service with the best prices and fastest turnaround time for you! Contact us for more information or to request a quote.
Inquiry