Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Kits
Complete | Convenient | High Sensitivity
Chromogenic LAL Endotoxin Assay Kit ensures precise, FDA-compliant endotoxin quantification for biosafety testing.
Custom Viral Service
Versatile | High-Yield | Safe
Unbeatable pricing, fully customizable viral packaging services (covering 30,000+ human genes, 200+ mammals, 50+ protein tags).
Nucleotides Service
Accurate | Flexible | High-Quality
Custom synthesis of oligonucleotides, primers, and probes for gene editing, PCR, and RNA studies.
Target-based Drug Discovery Service
Innovative | Comprehensive | Efficient
Target identification, validation, and screening for drug discovery and therapeutic development.
Cat.No. | Product Name | Price | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKO1108 | STAT6 Validated sgRNA vector | Inquiry | ||||||||||||||||||||
CSC-DC015285 | Panoply™ Human STAT6 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||||
CSC-RT1079 | Human STAT6 Knockout Cell Line-HeLa | Inquiry | ||||||||||||||||||||
SHH419464 | shRNA set against Rat STAT6 (NM_001044250.1) | Inquiry | ||||||||||||||||||||
SHL040602 | shRNA set against Mouse Stat6(NM_009284.2) | Inquiry | ||||||||||||||||||||
CLKO-0569 | STAT6 KO Cell Lysate-HeLa | Inquiry | ||||||||||||||||||||
CSC-RR0480 | STAT6-Luc Reporter Cell Line-Ba/F3 | Inquiry | ||||||||||||||||||||
AD15645Z | Human STAT6 adenoviral particles | Inquiry | ||||||||||||||||||||
CDFH018795 | Human STAT6 cDNA Clone(NM_001178078.1) | Inquiry | ||||||||||||||||||||
CDFH018796 | Human STAT6 cDNA Clone(NM_001178079.1) | Inquiry | ||||||||||||||||||||
CDFH018797 | Human STAT6 cDNA Clone(NM_001178081.1) | Inquiry | ||||||||||||||||||||
CDFH018798 | Human STAT6 cDNA Clone(NM_001178080.1) | Inquiry | ||||||||||||||||||||
CDFR004775 | Rat Stat6 cDNA Clone(NM_001044250.1) | Inquiry | ||||||||||||||||||||
CLOE-0517 | Human STAT6 Insect Cell Lysate | Inquiry | ||||||||||||||||||||
LV26837L | human STAT6 (NM_001178080) lentivirus particles | Inquiry | ||||||||||||||||||||
LV26838L | human STAT6 (NM_003153) lentivirus particles | Inquiry | ||||||||||||||||||||
SHH419456 | shRNA set against Human STAT6 (NM_003153.4) | Inquiry | ||||||||||||||||||||
|
||||||||||||||||||||||
SHH419460 | shRNA set against Mouse STAT6 (NM_009284.2) | Inquiry | ||||||||||||||||||||
|
||||||||||||||||||||||
SHL040638 | shRNA set against Rat Stat6_predicted(NM_001044250.1) | Inquiry | ||||||||||||||||||||
|
||||||||||||||||||||||
SHW012960 | shRNA set against Danio rerio STAT6 (NM_001130590) | Inquiry | ||||||||||||||||||||
|
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.
Inquiry
Tel
1-631-626-9181 (USA)
44-208-123-7131 (Europe)
Fax
1-631-614-7828
USA
SUITE 115, 17 Ramsey Road, Shirley, NY 11967, USA
Germany
Industriepark Höchst, Gebäude G830 65929 Frankfurt am Main
Copyright © 2025 Creative Biogene. All rights reserved.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy