Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0676 | PFDN1 KO Cell Lysate-HEK293T | Inquiry |
CSC-DC011619 | Panoply™ Human PFDN1 Knockdown Stable Cell Line | Inquiry |
CSC-RT0149 | PFDN1 Knockout Cell Line-293T | Inquiry |
CSC-SC011619 | Panoply™ Human PFDN1 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0676 | PFDN1 KO Cell Lysate-HEK293T | Inquiry |
CSC-DC011619 | Panoply™ Human PFDN1 Knockdown Stable Cell Line | Inquiry |
CSC-RT0149 | PFDN1 Knockout Cell Line-293T | Inquiry |
CSC-SC011619 | Panoply™ Human PFDN1 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0676 | PFDN1 KO Cell Lysate-HEK293T | Inquiry |
CSC-DC011619 | Panoply™ Human PFDN1 Knockdown Stable Cell Line | Inquiry |
CSC-RT0149 | PFDN1 Knockout Cell Line-293T | Inquiry |
CSC-SC011619 | Panoply™ Human PFDN1 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLKO-0676 | PFDN1 KO Cell Lysate-HEK293T | Inquiry |
CSC-DC011619 | Panoply™ Human PFDN1 Knockdown Stable Cell Line | Inquiry |
CSC-RT0149 | PFDN1 Knockout Cell Line-293T | Inquiry |
CSC-SC011619 | Panoply™ Human PFDN1 Over-expressing Stable Cell Line | Inquiry |
If you don’t find the cell line you want, Creative Biogene can also provide stable cell line generation service with the best prices and fastest turnaround time for you! Contact us for more information or to request a quote.
Inquiry