Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat.No. | Product Name | Price |
---|---|---|
CLOE-1771 | Human BST1 HEK293 Cell Lysate | Inquiry |
CLOE-1943 | Rat Bst1 (His) HEK293 Cell Lysate | Inquiry |
CLOE-1947 | Rat Bst1 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2763 | Mouse Bst1 (His) HEK293 Cell Lysate | Inquiry |
CSC-DC001557 | Panoply™ Human BST1 Knockdown Stable Cell Line | Inquiry |
CSC-DC011642 | Panoply™ Human PGAP1 Knockdown Stable Cell Line | Inquiry |
CSC-SC001557 | Panoply™ Human BST1 Over-expressing Stable Cell Line | Inquiry |
CSC-SC011642 | Panoply™ Human PGAP1 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLOE-1771 | Human BST1 HEK293 Cell Lysate | Inquiry |
CLOE-1943 | Rat Bst1 (His) HEK293 Cell Lysate | Inquiry |
CLOE-1947 | Rat Bst1 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2763 | Mouse Bst1 (His) HEK293 Cell Lysate | Inquiry |
CSC-DC001557 | Panoply™ Human BST1 Knockdown Stable Cell Line | Inquiry |
CSC-DC011642 | Panoply™ Human PGAP1 Knockdown Stable Cell Line | Inquiry |
CSC-SC001557 | Panoply™ Human BST1 Over-expressing Stable Cell Line | Inquiry |
CSC-SC011642 | Panoply™ Human PGAP1 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLOE-1771 | Human BST1 HEK293 Cell Lysate | Inquiry |
CLOE-1943 | Rat Bst1 (His) HEK293 Cell Lysate | Inquiry |
CLOE-1947 | Rat Bst1 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2763 | Mouse Bst1 (His) HEK293 Cell Lysate | Inquiry |
CSC-DC001557 | Panoply™ Human BST1 Knockdown Stable Cell Line | Inquiry |
CSC-DC011642 | Panoply™ Human PGAP1 Knockdown Stable Cell Line | Inquiry |
CSC-SC001557 | Panoply™ Human BST1 Over-expressing Stable Cell Line | Inquiry |
CSC-SC011642 | Panoply™ Human PGAP1 Over-expressing Stable Cell Line | Inquiry |
Cat.No. | Product Name | Price |
---|---|---|
CLOE-1771 | Human BST1 HEK293 Cell Lysate | Inquiry |
CLOE-1943 | Rat Bst1 (His) HEK293 Cell Lysate | Inquiry |
CLOE-1947 | Rat Bst1 (Fc) HEK293 Cell Lysate | Inquiry |
CLOE-2763 | Mouse Bst1 (His) HEK293 Cell Lysate | Inquiry |
CSC-DC001557 | Panoply™ Human BST1 Knockdown Stable Cell Line | Inquiry |
CSC-DC011642 | Panoply™ Human PGAP1 Knockdown Stable Cell Line | Inquiry |
CSC-SC001557 | Panoply™ Human BST1 Over-expressing Stable Cell Line | Inquiry |
CSC-SC011642 | Panoply™ Human PGAP1 Over-expressing Stable Cell Line | Inquiry |
If you don’t find the cell line you want, Creative Biogene can also provide stable cell line generation service with the best prices and fastest turnaround time for you! Contact us for more information or to request a quote.
Inquiry