Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Kits
Complete | Convenient | High Sensitivity
Chromogenic LAL Endotoxin Assay Kit ensures precise, FDA-compliant endotoxin quantification for biosafety testing.
Custom Viral Service
Versatile | High-Yield | Safe
Unbeatable pricing, fully customizable viral packaging services (covering 30,000+ human genes, 200+ mammals, 50+ protein tags).
Nucleotides Service
Accurate | Flexible | High-Quality
Custom synthesis of oligonucleotides, primers, and probes for gene editing, PCR, and RNA studies.
Target-based Drug Discovery Service
Innovative | Comprehensive | Efficient
Target identification, validation, and screening for drug discovery and therapeutic development.
Cat.No. | Product Name | Price | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-RT1776 | STAT2 Knockout Cell Line-HeLa | Inquiry | ||||||||||||||||||||
CSC-DC015281 | Panoply™ Human STAT2 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||||
CSC-RT2142 | Human STAT2 Knockout Cell Line-A549 | Inquiry | ||||||||||||||||||||
SHH419400 | shRNA set against Mouse STAT2 (NM_019963.1) | Inquiry | ||||||||||||||||||||
CLKO-1625 | STAT2 KO Cell Lysate-HeLa | Inquiry | ||||||||||||||||||||
AD15640Z | Human STAT2 adenoviral particles | Inquiry | ||||||||||||||||||||
CDFG012574 | Human STAT2 cDNA Clone(NM_198332.1) | Inquiry | ||||||||||||||||||||
CDFL013161 | Mouse Stat2 cDNA Clone(NM_019963.1) | Inquiry | ||||||||||||||||||||
CDFR002336 | Rat Stat2 cDNA Clone(NM_001011905.1) | Inquiry | ||||||||||||||||||||
LV26833L | human STAT2 (NM_005419) lentivirus particles | Inquiry | ||||||||||||||||||||
SHH419396 | shRNA set against Human STAT2 (NM_005419.3) | Inquiry | ||||||||||||||||||||
|
||||||||||||||||||||||
SHH419404 | shRNA set against Rat STAT2 (NM_001011905.1) | Inquiry | ||||||||||||||||||||
|
||||||||||||||||||||||
SHL040098 | shRNA set against Mouse Stat2(NM_019963.1) | Inquiry | ||||||||||||||||||||
|
||||||||||||||||||||||
SHL040260 | shRNA set against Rat Stat2(NM_001011905.1) | Inquiry | ||||||||||||||||||||
|
||||||||||||||||||||||
SHW014158 | shRNA set against Danio rerio STAT2 (NM_001271801) | Inquiry | ||||||||||||||||||||
|
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.
Inquiry
Tel
1-631-626-9181 (USA)
44-208-123-7131 (Europe)
Fax
1-631-614-7828
USA
SUITE 115, 17 Ramsey Road, Shirley, NY 11967, USA
Germany
Industriepark Höchst, Gebäude G830 65929 Frankfurt am Main
Copyright © 2025 Creative Biogene. All rights reserved.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy