Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Kits
Complete | Convenient | High Sensitivity
Chromogenic LAL Endotoxin Assay Kit ensures precise, FDA-compliant endotoxin quantification for biosafety testing.
Custom Viral Service
Versatile | High-Yield | Safe
Unbeatable pricing, fully customizable viral packaging services (covering 30,000+ human genes, 200+ mammals, 50+ protein tags).
Nucleotides Service
Accurate | Flexible | High-Quality
Custom synthesis of oligonucleotides, primers, and probes for gene editing, PCR, and RNA studies.
Target-based Drug Discovery Service
Innovative | Comprehensive | Efficient
Target identification, validation, and screening for drug discovery and therapeutic development.
Cat.No. | Product Name | Price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-RT1993 | BCL2L2 Knockout Cell Line-HeLa | Inquiry | ||||||||||||||||||
SKO0233 | BCL2 Validated sgRNA vector | Inquiry | ||||||||||||||||||
SKO0332 | BCL2L2-PABPN1 Validated sgRNA vector | Inquiry | ||||||||||||||||||
CSC-DC001370 | Panoply™ Human BCL2 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001371 | Panoply™ Human BCL2A1 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001372 | Panoply™ Human BCL2L1 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001373 | Panoply™ Human BCL2L10 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001374 | Panoply™ Human BCL2L11 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001375 | Panoply™ Human BCL2L12 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001376 | Panoply™ Human BCL2L13 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001377 | Panoply™ Human BCL2L14 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001378 | Panoply™ Human BCL2L15 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001379 | Panoply™ Human BCL2L2 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-DC001380 | Panoply™ Human BCL2L2-PABPN1 Knockdown Stable Cell Line | Inquiry | ||||||||||||||||||
CSC-RK0039 | Human BCL2 Knockdown Cell Line-HeLa | Inquiry | ||||||||||||||||||
CSC-RT1102 | Human BCL2L2-PABPN1 Knockout Cell Line-HEK293T | Inquiry | ||||||||||||||||||
CSC-RT1659 | Human BCL2 Knockout Cell Line-HeLa | Inquiry | ||||||||||||||||||
SHG096875 | shRNA set against Rat Bcl2a1(NM_133416.1) | Inquiry | ||||||||||||||||||
SHG096911 | shRNA set against Human BCL2A1(NM_004049.3) | Inquiry | ||||||||||||||||||
|
||||||||||||||||||||
SHG096931 | shRNA set against Mouse Bcl2a1a(NM_009742.3) | Inquiry | ||||||||||||||||||
|
Contact us today for a free consultation with the scientific team and discover how Creative Biogene can be a valuable resource and partner for your organization.
Inquiry
Tel
1-631-626-9181 (USA)
44-208-123-7131 (Europe)
Fax
1-631-614-7828
USA
SUITE 115, 17 Ramsey Road, Shirley, NY 11967, USA
Germany
Industriepark Höchst, Gebäude G830 65929 Frankfurt am Main
Copyright © 2025 Creative Biogene. All rights reserved.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy