Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : SHH413008
| Cat. No. | SHH413008 |
| Description | The SureSilencing trade; shRNA Plasmids are designed to specifically knock down the expression of individual genes by RNA interference under either transient (with GFP) or stable transfection (for hygromycin, neomycin or puromycin-resistance) conditions after performance of the appropriate enrichment or selection procedures, respectively. Each vector contains the shRNA under control of the U1 promoter and either the GFP gene, for the enrichment of transiently transfected cells, or the neomycin or puromycin resistance genes, for the selection of stably transfected cells. |
| Gene Abbr | SMAD6 |
| Gene Name | SMAD6 SMAD family member 6 [ Homo sapiens ] |
| Species | Human |
| Report Gene | GFP |
| Storage | The SureSilencing shRNA Plasmids are shipped on dry ice or cold packs. Store all tubes at -20°C. |
| Gene Name | SMAD6 SMAD family member 6 [ Homo sapiens ] |
| Gene Symbol | SMAD6 |
| Synonyms | AOVD2; MADH6; MADH7; HsT17432 |
| Gene ID | 4091 |
| Uni Prot ID | O43541 |
| m RNA Refseq | NM_001142861.2 |
| Protein Refseq | NP_001136333.1 |
| Chromosome Location | 15q21-q22 |
| Function | I-SMAD binding; R-SMAD binding; chromatin binding; co-SMAD binding; protein binding; sequence-specific DNA binding transcription factor activity; transcription regulatory region DNA binding; transforming growth factor beta receptor, inhibitory cytoplasmic mediator activity; transforming growth factor beta receptor, inhibitory cytoplasmic mediator activity; type I activin receptor binding; type I transforming growth factor beta receptor binding; ubiquitin protein ligase binding; |
| Pathway | BMP receptor signaling, organism-specific biosystem; BMP signalling and regulation, organism-specific biosystem; Endocytosis, organism-specific biosystem; Endocytosis, conserved biosystem; Integrated Breast Cancer Pathway, organism-specific biosystem; Integrated Pancreatic Cancer Pathway, organism-specific biosystem; Signal Transduction, organism-specific biosystem; |
| MIM | 602931 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.