Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : SHH247546
| Cat. No. | SHH247546 |
| Description | The SureSilencing trade; shRNA Plasmids are designed to specifically knock down the expression of individual genes by RNA interference under either transient (with GFP) or stable transfection (for hygromycin, neomycin or puromycin-resistance) conditions after performance of the appropriate enrichment or selection procedures, respectively. Each vector contains the shRNA under control of the U1 promoter and either the GFP gene, for the enrichment of transiently transfected cells, or the neomycin or puromycin resistance genes, for the selection of stably transfected cells. |
| Gene Abbr | BRCA1 |
| Gene Name | BRCA1 breast cancer 1, early onset [ Homo sapiens ] |
| Species | Human |
| Report Gene | GFP |
| Storage | The SureSilencing shRNA Plasmids are shipped on dry ice or cold packs. Store all tubes at -20°C. |
| Gene Name | BRCA1 breast cancer 1, early onset [ Homo sapiens ] |
| Gene Symbol | BRCA1 |
| Synonyms | BRCA1; breast cancer 1, early onset; breast cancer type 1 susceptibility protein; BRCA1/BRCA2 containing complex; subunit 1; BRCC1; PPP1R53; protein phosphatase 1; regulatory subunit 53; RNF53; RING finger protein 53; BRCA1/BRCA2-containing complex, subunit 1; protein phosphatase 1, regulatory subunit 53; breast and ovarian cancer susceptibility protein 1; breast and ovarian cancer sususceptibility protein 1; IRIS; PSCP; BRCAI; PNCA4; BROVCA1; |
| GeneID | 672 |
| Uni ProtID | P38398 |
| mRNA Refseq | BC072418 |
| Chromosome Location | 17q21-q24 |
| Pathway | ATF-2 transcription factor network, organism-specific biosystem; ATM mediated phosphorylation of repair proteins, organism-specific biosystem; ATM mediated response to DNA double-strand break, organism-specific biosystem; Androgen Receptor Signaling Pathway, organism-specific biosystem; Aurora A signaling, organism-specific biosystem; BARD1 signaling events, organism-specific biosystem; BRCA1-associated genome surveillance complex (BASC), organism-specific biosystem; |
| MIM | 113705 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.