Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFH008620
| Cat. No. | CDFH008620 |
| Product Type | cDNA clone |
| Gene Abbr | HMGCR |
| Gene Name | HMGCR 3-hydroxy-3-methylglutaryl-CoA reductase [ Homo sapiens ] |
| Species | Human |
| Size | 10 ug |
| Vector | pCMV6-XL5 |
| Gene Name | HMGCR 3-hydroxy-3-methylglutaryl-CoA reductase [ Homo sapiens ] |
| Gene Symbol | HMGCR |
| Synonyms | HMGCR; 3-hydroxy-3-methylglutaryl-CoA reductase; 3 hydroxy 3 methylglutaryl Coenzyme A reductase; 3-hydroxy-3-methylglutaryl-Coenzyme A reductase; 3 hydroxy 3 methylglutaryl CoA reductase (NADPH); hydroxymethylglutaryl CoA reductase; HMG-CoA reductase; hydroxymethylglutaryl-CoA reductase; 3-hydroxy-3-methylglutaryl CoA reductase (NADPH); LDLCQ3; |
| GeneID | 3156 |
| Uni ProtID | P04035 |
| mRNA Refseq | BC033692 |
| Chromosome Location | 5q13.3-q14 |
| Function | NADP binding; hydroxymethylglutaryl-CoA reductase (NADPH) activity; oxidoreductase activity; |
| Pathway | Bile secretion, organism-specific biosystem; Bile secretion, conserved biosystem; C5 isoprenoid biosynthesis, mevalonate pathway, organism-specific biosystem; C5 isoprenoid biosynthesis, mevalonate pathway, conserved biosystem; Cholesterol Biosynthesis, organism-specific biosystem; Cholesterol biosynthesis, organism-specific biosystem; Fatty acid, triacylglycerol, and ketone body metabolism, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.