| CDCB166897 |
Chicken ETV1 ORF Clone (NM_204917)
|
Inquiry
|
| Product Type | ORF Clone |
| Size Form | ~5ug |
| Species | Chicken |
|
| CDCB170650 |
Danio rerio ETV1 ORF Clone (NM_001030182)
|
Inquiry
|
| Product Type | ORF Clone |
| Species | Danio rerio (zebrafish) |
|
| CDCB184337 |
Rabbit ETV1 ORF clone (XM_008274100.1)
|
Inquiry
|
| Product Type | ORF clone |
| Species | Rabbit |
|
| CDCR061606 |
Human ETV1 ORF clone (NM_001163147.1)
|
Inquiry
|
| ORF Size | 1365 |
| Product Type | ORF clone |
| Format | purified plasmid or bacterial stock |
| Species | Human |
| Vector | pDONR |
| Description | Homo sapiens ets variant 1 (ETV1), transcript variant 2, mRNA. |
|
| CDCR061608 |
Human ETV1 ORF clone (NM_001163148.1)
|
Inquiry
|
| ORF Size | 1380 |
| Product Type | ORF clone |
| Format | purified plasmid or bacterial stock |
| Species | Human |
| Vector | pDONR |
| Description | Homo sapiens ets variant 1 (ETV1), transcript variant 3, mRNA. |
|
| CDCR061610 |
Human ETV1 ORF clone (NM_001163150.1)
|
Inquiry
|
| ORF Size | 1314 |
| Product Type | ORF clone |
| Format | purified plasmid or bacterial stock |
| Species | Human |
| Vector | pDONR |
| Description | Homo sapiens ets variant 1 (ETV1), transcript variant 5, mRNA. |
|
| CDCR061612 |
Human ETV1 ORF clone (NM_001163151.1)
|
Inquiry
|
| ORF Size | 1260 |
| Product Type | ORF clone |
| Format | purified plasmid or bacterial stock |
| Species | Human |
| Vector | pDONR |
| Description | Homo sapiens ets variant 1 (ETV1), transcript variant 6, mRNA. |
|
| CDCR061614 |
Human ETV1 ORF clone (NM_001163152.1)
|
Inquiry
|
| ORF Size | 1125 |
| Product Type | ORF clone |
| Format | purified plasmid or bacterial stock |
| Species | Human |
| Vector | pDONR |
| Description | Homo sapiens ets variant 1 (ETV1), transcript variant 7, mRNA. |
|
| CDCR061616 |
Human ETV1 ORF clone (NM_004956.4)
|
Inquiry
|
| ORF Size | 1434 |
| Product Type | ORF clone |
| Format | purified plasmid or bacterial stock |
| Species | Human |
| Vector | pDONR |
| Description | Homo sapiens ets variant 1 (ETV1), transcript variant 1, mRNA. |
|
| CDCR061620 |
Mouse Etv1 ORF clone (NM_001163154.1)
|
Inquiry
|
| ORF Size | 1314 |
| Product Type | ORF clone |
| Format | purified plasmid |
| Species | Mouse |
| Vector | pDONR |
| Description | Mus musculus ets variant gene 1 (Etv1), transcript variant 2, mRNA. |
|
| CDCR244621 |
Mouse Etv1 ORF Clone(NM_007960.4)
|
Inquiry
|
| ORF Size | 1434 bp |
| Product Type | ORF Clone |
| Size Form | 10 ug |
| Species | Mouse |
| Tag | C-terminal TurboGFP |
| Vector | pCMV6-AC-GFP |
|
| CDCR354323 |
Human ETV1 ORF Clone(NM_001163149.1)
|
Inquiry
|
| ORF Size | 1380 bp |
| Product Type | ORF Clone |
| Species | Human |
| Tag | C-terminal Myc-DDK |
| Vector | pCMV6-Entry |
|
| CDCR375340 |
Rat Etv1 ORF Clone(NM_001108709.2)
|
Inquiry
|
| ORF Size | 1365 bp |
| Product Type | ORF Clone |
| Species | Rat |
| Tag | C-terminal Myc-DDK |
| Vector | pCMV6-Entry |
|
| CDCS408714 |
Human ETV1 ORF Clone (BC106762)
|
Inquiry
|
| Product Type | ORF Clone |
| Species | Human |
| Description | ets variant 1 |
|