Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1R-00698
| Cat. No. | MiUTR1R-00698 |
| Description | miRNA 3′UTR target expression clone for Rat NM_017326.1 |
| Gene Abbr | CALM2 |
| Gene Name | Calm2 calmodulin 2 [ Rattus norvegicus ] |
| Species | Rat |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Calm2 calmodulin 2 [ Rattus norvegicus ] |
| Gene Symbol | CALM2 |
| Gene ID | 50663 |
| Uni Prot ID | P62161 |
| m RNA Refseq | NM_017326.1 |
| Protein Refseq | NP_059022.1 |
| Chromosome Location | 6q11-q12 |
| Function | N-terminal myristoylation domain binding; N-terminal myristoylation domain binding; calcium ion binding; calcium ion binding; ion channel binding; phospholipase binding; phospholipase binding; protein binding; protein domain specific binding; protein domain specific binding; thioesterase binding; thioesterase binding; titin binding; titin binding; |
| Pathway | Activation of Ca-permeable Kainate Receptor, organism-specific biosystem; Activation of CaMK IV, organism-specific biosystem; Activation of Kainate Receptors upon glutamate binding, organism-specific biosystem; Activation of NMDA receptor upon glutamate binding and postsynaptic events, organism-specific biosystem; Adaptive Immune System, organism-specific biosystem; Alcoholism, organism-specific biosystem; Alcoholism, conserved biosystem; Alzheimers disease, organism-specific biosystem; Alzheimers disease, conserved biosystem; Amphetamine addiction, organism-specific biosystem; Amphetamine addiction, conserved biosystem; Antigen Activates B Cell Receptor Leading to Generation of Second Messengers, organism-specific biosystem; CREB phosphorylation through the activation of CaMKII, organism-specific biosystem; CREB phosphorylation through the activation of CaMKK, organism-specific biosystem; CREB phosphorylation through the activation of Ras, organism-specific biosystem; Ca-dependent events, organism-specific biosystem; CaM pathway, organism-specific biosystem; CaMK IV-mediated phosphorylation of CREB, organism-specific biosystem; Calcium Regulation in the Cardiac Cell, organism-specific biosystem; Calcium signaling pathway, organism-specific biosystem; Calcium signaling pathway, conserved biosystem; Calmodulin induced events, organism-specific biosystem; Cam-PDE 1 activation, organism-specific biosystem; DAG and IP3 signaling, organism-specific biosystem; DAP12 interactions, organism-specific biosystem; DAP12 signaling, organism-specific biosystem; DARPP-32 events, organism-specific biosystem; Disease, organism-specific biosystem; Dopaminergic synapse, organism-specific biosystem; Dopaminergic synapse, conserved biosystem; Downstream signal transduction, organism-specific biosystem; Downstream signaling of activated FGFR, organism-specific biosystem; EGFR interacts with phospholipase C-gamma, organism-specific biosystem; Endochondral Ossification, organism-specific biosystem; G Protein Signaling Pathways, organism-specific biosystem; G-protein mediated events, organism-specific biosystem; G13 Signaling Pathway, organism-specific biosystem; Gastric acid secretion, organism-specific biosystem; Gastric acid secretion, conserved biosystem; Glioma, organism-specific biosystem; Glioma, conserved biosystem; Glucose metabolism, organism-specific biosystem; Glycogen Metabolism, organism-specific biosystem; Glycogen breakdown (glycogenolysis), organism-specific biosystem; GnRH signaling pathway, organism-specific biosystem; GnRH signaling pathway, conserved biosystem; Hemostasis, organism-specific biosystem; Immune System, organism-specific biosystem; Innate Immune System, organism-specific biosystem; Insulin signaling pathway, organism-specific biosystem; Insulin signaling pathway, conserved biosystem; Ionotropic activity of Kainate Receptors, organism-specific biosystem; Long-term potentiation, organism-specific biosystem; Long-term potentiation, conserved biosystem; Melanogenesis, organism-specific biosystem; Melanogenesis, conserved biosystem; Membrane Trafficking, organism-specific biosystem; Metabolism, organism-specific biosystem; Metabolism of carbohydrates, organism-specific biosystem; Metabolism of nitric oxide, organism-specific biosystem; Muscle contraction, organism-specific biosystem; Myometrial Relaxation and Contraction Pathways, organism-specific biosystem; NGF signalling via TRKA from the plasma membrane, organism-specific biosystem; Neuronal System, organism-specific biosystem; Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic Cell, organism-specific biosystem; Neurotrophin signaling pathway, organism-specific biosystem; Neurotrophin signaling pathway, conserved biosystem; Olfactory transduction, organism-specific biosystem; Olfactory transduction, conserved biosystem; Oocyte meiosis, organism-specific biosystem; Oocyte meiosis, conserved biosystem; Opioid Signalling, organism-specific biosystem; PLC beta mediated events, organism-specific biosystem; PLC-gamma1 signalling, organism-specific biosystem; PLCG1 events in ERBB2 signaling, organism-specific biosystem; Pertussis, organism-specific biosystem; Pertussis, conserved biosystem; Phosphatidylinositol signaling system, organism-specific biosystem; Phosphatidylinositol signaling system, conserved biosystem; Phospholipase C-mediated cascade, organism-specific biosystem; Phototransduction, organism-specific biosystem; Phototransduction, conserved biosystem; Platelet activation, signaling and aggregation, organism-specific biosystem; Platelet degranulation, organism-specific biosystem; Post NMDA receptor activation events, organism-specific biosystem; Ras activation uopn Ca2+ infux through NMDA receptor, organism-specific biosystem; Response to elevated platelet cytosolic Ca2+, organism-specific biosystem; Salivary secretion, organism-specific biosystem; Salivary secretion, conserved biosystem; Signal Transduction, organism-specific biosystem; Signaling by EGFR, organism-specific biosystem; Signaling by EGFR in Cancer, organism-specific biosystem; Signaling by ERBB2, organism-specific biosystem; Signaling by FGFR, organism-specific biosystem; Signaling by FGFR in disease, organism-specific biosystem; Signaling by GPCR, organism-specific biosystem; Signaling by PDGF, organism-specific biosystem; Signaling by the B Cell Receptor (BCR), organism-specific biosystem; Signalling by NGF, organism-specific biosystem; Smooth Muscle Contraction, organism-specific biosystem; Tetrahydrobiopterin (BH4) synthesis, recycling, salvage and regulation, organism-specific biosystem; Translocation of GLUT4 to the Plasma Membrane, organism-specific biosystem; Transmission across Chemical Synapses, organism-specific biosystem; Tuberculosis, organism-specific biosystem; Tuberculosis, conserved biosystem; Vascular smooth muscle contraction, organism-specific biosystem; Vascular smooth muscle contraction, conserved biosystem; eNOS activation, organism-specific biosystem; eNOS activation and regulation, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.