Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-07502
| Cat. No. | MiUTR1H-07502 |
| Description | miRNA 3′UTR target expression clone for Human NM_004670.3 |
| Gene Abbr | PAPSS2 |
| Gene Name | PAPSS2 3-phosphoadenosine 5-phosphosulfate synthase 2 [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | PAPSS2 3-phosphoadenosine 5-phosphosulfate synthase 2 [ Homo sapiens ] |
| Gene Symbol | PAPSS2 |
| Synonyms | SK2; ATPSK2 |
| Gene Description | 3-phosphoadenosine 5-phosphosulfate synthase 2 |
| Gene ID | 9060 |
| Uni Prot ID | O95340 |
| m RNA Refseq | NM_004670.3 |
| Protein Refseq | NP_004661.2 |
| Chromosome Location | 10q24 |
| Function | ATP binding; adenylylsulfate kinase activity; nucleotidyltransferase activity; sulfate adenylyltransferase (ATP) activity; |
| Pathway | Biological oxidations, organism-specific biosystem; Cytosolic sulfonation of small molecules, organism-specific biosystem; Formation of PAPS, organism-specific biosystem; Metabolism, organism-specific biosystem; Phase II conjugation, organism-specific biosystem; Purine metabolism, organism-specific biosystem; Purine metabolism, conserved biosystem; |
| MIM | 603005 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.