Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
| Cat.No. | Product Name | Price |
|---|---|---|
| CSC-DC011293 | Panoply™ Human PAPSS2 Knockdown Stable Cell Line | Inquiry |
| CSC-SC011293 | Panoply™ Human PAPSS2 Over-expressing Stable Cell Line | Inquiry |
| CSC-RT0984 | Human PAPSS2 Knockout Cell Line-HeLa | Inquiry |
| CLKO-0475 | PAPSS2 KO Cell Lysate-HeLa | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| AD11801Z | Human PAPSS2 adenoviral particles | Inquiry |
| LV20962L | human PAPSS2 (NM_004670) lentivirus particles | Inquiry |
| LV20963L | human PAPSS2 (NM_001015880) lentivirus particles | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| SHR087482 | shRNA set against Mouse Papss2(NM_011864.3) | Inquiry |
| SHR087630 | shRNA set against Human PAPSS2(NM_004670.3) | Inquiry |
| SHR087648 | shRNA set against Human PAPSS2(NM_001015880.1) | Inquiry |
| Cat.No. | Product Name | Price |
|---|---|---|
| CDCL145919 | Mouse Papss2 ORF clone (NM_011864.3) | Inquiry |
| CDFH013684 | Human PAPSS2 cDNA Clone(NM_001015880.1) | Inquiry |
| CDFH013685 | Human PAPSS2 cDNA Clone(NM_004670.3) | Inquiry |
| CDFH013686 | Human PAPSS2 cDNA Clone(NM_004670.3) | Inquiry |
| CDFR006115 | Rat Papss2 cDNA Clone(NM_001106375.2) | Inquiry |
| MiUTR1H-07501 | PAPSS2 miRNA 3'UTR clone | Inquiry |
| MiUTR1H-07502 | PAPSS2 miRNA 3'UTR clone | Inquiry |
| MiUTR1M-08891 | PAPSS2 miRNA 3'UTR clone | Inquiry |
| SKO1010 | PAPSS2 Validated sgRNA vector | Inquiry |
| CDCB195556 | Rabbit PAPSS2 ORF clone (NM_001082173.1) | Inquiry |
| CDCL145917 | Human PAPSS2 ORF clone (NM_001015880.1) | Inquiry |
| CDCL151578 | Human Papss2 ORF clone (NM_001201470.1) | Inquiry |
| CDCR288588 | Human PAPSS2 ORF Clone(NM_004670.3) | Inquiry |
| CDCR373177 | Rat Papss2 ORF Clone(NM_001106375.2) | Inquiry |
| CDCS406574 | Human PAPSS2 ORF Clone (BC009894) | Inquiry |
For the important role of 3'-phosphoadenosine 5'-phosphosulfate synthetase 2 (PAPSS2) in the development of normal skeletal structure, its involvement in the differentiation of chondrocytes as well as con-responding mechanisms has been evaluated in recent studies. PAPSS2 gene silence and overexpression in ATDC5 chondrogenic cells were performed by lentivirus and retrovirus mediated RNA interference. In ATDC5-induced chondrocyte-like cells during differentiation, the transcript expression levels of PAPSS2 progressively declined. Cell differentiation and decreased expression of collagen II and X can be significantly attenuated by silencing of PAPSS2 expression. And over-expression of PAPSS2 can counteract it. In the contrast between the PAPSS2 knockdown cells and control one, the mRNA expression levels of Wnt4 and SOX9 were found to be decreased significantly, and it was increased in the over-expressing PAPSS2 cells. Those findings underpinned the notion that differentiation in ATDC5 cells was induced by PAPSS2 via direct regulation on signaling events to promote the formation of collagenous matrix components.
Due to the complexity and crowdedness of the environment within the cell, where might be existing an excluded-volume effects stabilization and quinary interactions with other proteins destabilization. As a dimeric and bifunctional enzyme, PAPS synthases can provide activated sulfate in the form of 3'-phosphoadenosine-5'-phosphosulfate (PAPS) for sulfation reactions. PAPSS2 is a naturally fragile protein with a significant difference from PAPSS1 in its protein stability. Some bindings between the PAPS synthases and a series of nucleotide ligands can markedly stabilize these proteins. Several pathologies derived from the biomedical relevance of PAPS synthases as a destabilization point for mutations. Bone and cartilage malformations, as well as steroid sulfation defect, has some linkages with the genetic defects in PAPSS2. Intracellular aggregation and ubiquitination of PAPSS2 can be triggered by a subset of mutation induced severe PAPSS2 protein destabilization. All these candidates PAPS synthases as targets to study protein unfolding, ligand binding, and the stabilizing and destabilizing factors in their cellular environment. Linkages between the current concepts of protein folding or stability and understanding of the different disease mechanisms of PAPSS2-related pathologies may put forward more insights for future research and application.
Figure 1. Hypothetical influence of PAPSS2 gene in PSA recurrence. (Shibo Ying, et al. 2015)
References: