Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-06604
| Cat. No. | MiUTR1H-06604 |
| Description | miRNA 3′UTR target expression clone for Human NM_002478.4 |
| Gene Abbr | MYOD1 |
| Gene Name | MYOD1 myogenic differentiation 1 [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | MYOD1 myogenic differentiation 1 [ Homo sapiens ] |
| Gene Symbol | MYOD1 |
| Synonyms | PUM; MYF3; MYOD; bHLHc1 |
| Gene Description | myogenic differentiation 1 |
| Gene ID | 17927 |
| Uni Prot ID | P15172 |
| m RNA Refseq | NM_002478.4 |
| Protein Refseq | NP_002469.2 |
| Chromosome Location | 11p15.4 |
| Function | E-box binding; RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity; protein binding; protein heterodimerization activity; transcription coactivator activity; transcription factor binding; ubiquitin protein ligase binding; |
| Pathway | C-MYB transcription factor network, organism-specific biosystem; CDO in myogenesis, organism-specific biosystem; Developmental Biology, organism-specific biosystem; Id Signaling Pathway, organism-specific biosystem; Myogenesis, organism-specific biosystem; Notch-mediated HES/HEY network, organism-specific biosystem; Regulation of nuclear SMAD2/3 signaling, organism-specific biosystem; |
| MIM | 159970 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.