Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFH014303
| Cat. No. | CDFH014303 |
| Product Type | cDNA clone |
| Gene Abbr | PIK3CA |
| Gene Name | PIK3CA phosphoinositide-3-kinase, catalytic, alpha polypeptide [ Homo sapiens ] |
| Species | Human |
| Size | 10 ug |
| Vector | pCMV6-XL5 |
| Gene Name | PIK3CA phosphoinositide-3-kinase, catalytic, alpha polypeptide [ Homo sapiens ] |
| Gene Symbol | PIK3CA |
| Synonyms | PIK3CA; phosphoinositide-3-kinase, catalytic, alpha polypeptide; phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha isoform; PI3K; PI3K-alpha; PI3-kinase p110 subunit alpha; ptdIns-3-kinase subunit p110-alpha; serine/threonine protein kinase PIK3CA; phosphatidylinositol 3-kinase, catalytic, 110-KD, alpha; phosphatidylinositol 3-kinase, catalytic, alpha polypeptide; phosphatidylinositol-4,5-bisphosphate 3-kinase 110 kDa catalytic subunit alpha; phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit, alpha isoform; p110-alpha; MGC142161; MGC142163; |
| Gene ID | 5290 |
| Uni Prot ID | P42336 |
| m RNA Refseq | BC113601 |
| Chromosome Location | 3q26.3 |
| Pathway | 3-phosphoinositide biosynthesis, organism-specific biosystem; 3-phosphoinositide biosynthesis, conserved biosystem; Acute myeloid leukemia, organism-specific biosystem; Acute myeloid leukemia, conserved biosystem; Adaptive Immune System, organism-specific biosystem; Aldosterone-regulated sodium reabsorption, organism-specific biosystem; Aldosterone-regulated sodium reabsorption, conserved biosystem; |
| MIM | 171834 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.