Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1R-01803
| Cat. No. | MiUTR1R-01803 |
| Description | miRNA 3′UTR target expression clone for Rat NM_001047878.1 |
| Gene Abbr | F5 |
| Gene Name | F5 coagulation factor V (proaccelerin, labile factor) [ Rattus norvegicus ] |
| Species | Rat |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | F5 coagulation factor V (proaccelerin, labile factor) [ Rattus norvegicus ] |
| Gene Symbol | F5 |
| Synonyms | Ac2-120 |
| Gene ID | 304929 |
| Uni Prot ID | Q7TPK2 |
| m RNA Refseq | NM_001047878.1 |
| Protein Refseq | NP_001041343.1 |
| Chromosome Location | 13q22 |
| Function | serine-type endopeptidase activity; |
| Pathway | Blood Clotting Cascade, organism-specific biosystem; Common Pathway, organism-specific biosystem; Complement and Coagulation Cascades, organism-specific biosystem; Complement and coagulation cascades, organism-specific biosystem; Complement and coagulation cascades, conserved biosystem; Formation of Fibrin Clot (Clotting Cascade), organism-specific biosystem; Hemostasis, organism-specific biosystem; Platelet activation, signaling and aggregation, organism-specific biosystem; Platelet degranulation, organism-specific biosystem; Response to elevated platelet cytosolic Ca2+, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.