Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-02378
| Cat. No. | MiUTR1H-02378 |
| Description | miRNA 3′UTR target expression clone for Human NM_004718.2 |
| Gene Abbr | COX7A2L |
| Gene Name | COX7A2L cytochrome c oxidase subunit VIIa polypeptide 2 like [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | COX7A2L cytochrome c oxidase subunit VIIa polypeptide 2 like [ Homo sapiens ] |
| Gene Symbol | COX7A2L |
| Synonyms | EB1; SIG81; COX7AR; COX7RP |
| Gene Description | cytochrome c oxidase subunit VIIa polypeptide 2 like |
| Gene ID | 9167 |
| Uni Prot ID | O14548 |
| m RNA Refseq | NM_004718.2 |
| Protein Refseq | NP_004709.2 |
| Chromosome Location | 2p21 |
| Function | cytochrome-c oxidase activity; electron carrier activity; |
| Pathway | Alzheimers disease, organism-specific biosystem; Alzheimers disease, conserved biosystem; Cardiac muscle contraction, organism-specific biosystem; Cardiac muscle contraction, conserved biosystem; Cytochrome c oxidase, organism-specific biosystem; Cytochrome c oxidase, conserved biosystem; Electron Transport Chain, organism-specific biosystem; |
| MIM | 605771 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.