Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1M-02409
| Cat. No. | MiUTR1M-02409 |
| Description | miRNA 3′UTR target expression clone for Mouse NM_001045559.1 |
| Gene Abbr | ZFP952 |
| Gene Name | Zfp952 zinc finger protein 952 [ Mus musculus ] |
| Species | Mouse |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Zfp952 zinc finger protein 952 [ Mus musculus ] |
| Gene Symbol | C920016K16Rik |
| Synonyms | BC057593; C920016K16Rik; RP23-144A16.3 |
| Gene Description | RIKEN cDNA C920016K16 gene |
| GeneID | 240067 |
| Uni ProtID | B0V2W4 |
| mRNA Refseq | NM_001045559.1 |
| Protein Refseq | NP_001039024.1 |
| Chromosome Location | 17 B1; 17 |
| Function | metal ion binding; molecular_function; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.