Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFR002400
| Cat. No. | CDFR002400 |
| Description | NativeORF clone of Rattus norvegicus XK, Kell blood group complex subunit-related family, member 4 (Xkr4) as transfection-ready DNA NM_001011971.1 |
| Product Type | cDAN Clone |
| Gene Abbr | Xkr4 |
| Gene Name | Xkr4 X Kell blood group precursor related family member 4 [ Mus musculus ] |
| Species | Rat |
| Size | 10 ug |
| Vector | pCMV6Entry |
| Gene Name | Xkr4 X Kell blood group precursor related family member 4 [ Mus musculus ] |
| Gene Symbol | Xkr4 |
| Synonyms | XRG4; Gm210; AY534250; mKIAA1889 |
| Gene Description | X Kell blood group precursor related family member 4 |
| GeneID | 497097 |
| Uni ProtID | Q5GH67 |
| mRNA Refseq | NM_001011874.1 |
| Protein Refseq | NP_001011874.1 |
| Chromosome Location | 1 A1; 1 |
| Function | molecular_function; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.