Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFR015417
| Cat. No. | CDFR015417 |
| Description | NativeORF clone of Rattus norvegicus valyl-tRNA synthetase 2, mitochondrial (putative) (Vars2), nuclear gene encoding mitochondrial protein as transfection-ready DNA NM_213563.1 |
| Product Type | cDAN Clone |
| Gene Abbr | Vars2 |
| Gene Name | Vars2 valyl-tRNA synthetase 2, mitochondrial (putative) [ Mus musculus ] |
| Species | Rat |
| Vector | pCMV6Entry |
| Gene Name | Vars2 valyl-tRNA synthetase 2, mitochondrial (putative) [ Mus musculus ] |
| Gene Symbol | Vars2 |
| Synonyms | Vars2l; mKIAA1885; 1190004I24Rik |
| Gene Description | valyl-tRNA synthetase 2, mitochondrial (putative) |
| Gene ID | 68915 |
| Uni Prot ID | Q3U2A8 |
| m RNA Refseq | NM_175137.4 |
| Protein Refseq | NP_780346.3 |
| Chromosome Location | 17 B1; 17 |
| Function | ATP binding; aminoacyl-tRNA editing activity; aminoacyl-tRNA ligase activity; ligase activity; nucleotide binding; valine-tRNA ligase activity; |
| Pathway | Aminoacyl-tRNA biosynthesis, organism-specific biosystem; Aminoacyl-tRNA biosynthesis, conserved biosystem; Aminoacyl-tRNA biosynthesis, eukaryotes, organism-specific biosystem; Aminoacyl-tRNA biosynthesis, eukaryotes, conserved biosystem; Gene Expression, organism-specific biosystem; Mitochondrial tRNA aminoacylation, organism-specific biosystem; tRNA Aminoacylation, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.