Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFR002909
| Cat. No. | CDFR002909 |
| Description | NativeORF clone of Rattus norvegicus pituitary tumor-transforming 1 interacting protein (Pttg1ip) as transfection-ready DNA NM_001013238.1 |
| Product Type | cDAN Clone |
| Gene Abbr | Pttg1ip |
| Gene Name | Pttg1ip pituitary tumor-transforming 1 interacting protein [ Mus musculus ] |
| Species | Rat |
| Size | 10 ug |
| Vector | pCMV6Entry |
| Gene Name | Pttg1ip pituitary tumor-transforming 1 interacting protein [ Mus musculus ] |
| Gene Symbol | Pttg1ip |
| Synonyms | C79540; AI314311; AU018448; 1810010L20Rik |
| Gene Description | pituitary tumor-transforming 1 interacting protein |
| GeneID | 108705 |
| Uni ProtID | Q8R143 |
| mRNA Refseq | NM_145925.2 |
| Protein Refseq | NP_666037.1 |
| Chromosome Location | 10 C1; 10 |
| Function | molecular_function; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.