Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFR004068
| Cat. No. | CDFR004068 |
| Description | NativeORF clone of Rattus norvegicus pallidin homolog (mouse) (Pldn) as transfection-ready DNA NM_001025714.1 |
| Product Type | cDAN Clone |
| Gene Abbr | Pldn |
| Gene Name | Bloc1s6 biogenesis of organelles complex-1, subunit 6, pallidin [ Mus musculus ] |
| Species | Rat |
| Size | 10 ug |
| Vector | pCMV6Entry |
| Gene Name | Bloc1s6 biogenesis of organelles complex-1, subunit 6, pallidin [ Mus musculus ] |
| Gene Symbol | Pldn |
| Synonyms | pa; Pldn; BLOC-1; Stx13bp1 |
| Gene Description | pallidin |
| Gene ID | 18457 |
| Uni Prot ID | Q9R0C0 |
| m RNA Refseq | NM_019788.3 |
| Protein Refseq | NP_062762.1 |
| Chromosome Location | 2 E5; 2 67.6 cM |
| Function | protein binding; |
| Pathway | Clathrin derived vesicle budding, organism-specific biosystem; Golgi Associated Vesicle Biogenesis, organism-specific biosystem; Membrane Trafficking, organism-specific biosystem; trans-Golgi Network Vesicle Budding, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.