Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFR008502
| Cat. No. | CDFR008502 |
| Description | NativeORF clone of Rattus norvegicus poly(A) binding protein interacting protein 1 (Paip1) as transfection-ready DNA NM_001108937.1 |
| Product Type | cDAN Clone |
| Gene Abbr | Paip1 |
| Gene Name | Paip1 polyadenylate binding protein-interacting protein 1 [ Mus musculus ] |
| Species | Rat |
| Vector | pCMV6Entry |
| Gene Name | Paip1 polyadenylate binding protein-interacting protein 1 [ Mus musculus ] |
| Gene Symbol | Paip1 |
| Gene Description | polyadenylate binding protein-interacting protein 1 |
| Gene ID | 218693 |
| Uni Prot ID | D3Z3J6 |
| m RNA Refseq | NM_001079849.1 |
| Protein Refseq | NP_001073318.1 |
| Chromosome Location | 13 D2.3; 13 |
| Function | DNA binding; RNA binding; translation activator activity; |
| Pathway | Deadenylation of mRNA, organism-specific biosystem; Deadenylation-dependent mRNA decay, organism-specific biosystem; Gene Expression, organism-specific biosystem; RNA transport, organism-specific biosystem; RNA transport, conserved biosystem; Translation Factors, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.