Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFR003417
| Cat. No. | CDFR003417 |
| Description | NativeORF clone of Rattus norvegicus coiled-coil-helix-coiled-coil-helix domain containing 2 (Chchd2) as transfection-ready DNA NM_001015019.1 |
| Product Type | cDAN Clone |
| Gene Abbr | Chchd2 |
| Gene Name | Chchd2 coiled-coil-helix-coiled-coil-helix domain containing 2 [ Mus musculus ] |
| Species | Rat |
| Size | 10 ug |
| Vector | pCMV6Entry |
| Gene Name | Chchd2 coiled-coil-helix-coiled-coil-helix domain containing 2 [ Mus musculus ] |
| Gene Symbol | Chchd2 |
| Synonyms | Etohi6; AL033347 |
| Gene Description | coiled-coil-helix-coiled-coil-helix domain containing 2 |
| GeneID | 14004 |
| Uni ProtID | Q9D1L0 |
| mRNA Refseq | NM_024166.6 |
| Protein Refseq | NP_077128.2 |
| Chromosome Location | 5 G1.3; 5 |
| Function | molecular_function; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.