Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFR003115
| Cat. No. | CDFR003115 |
| Description | NativeORF clone of Rattus norvegicus BRF2, subunit of RNA polymerase III transcription initiation factor, BRF1-like (Brf2) as transfection-ready DNA NM_001024773.1 |
| Product Type | cDAN Clone |
| Gene Abbr | Brf2 |
| Gene Name | Brf2 BRF2, subunit of RNA polymerase III transcription initiation factor, BRF1-like [ Mus musculus ] |
| Species | Rat |
| Size | 10 ug |
| Vector | pCMV6Entry |
| Gene Name | Brf2 BRF2, subunit of RNA polymerase III transcription initiation factor, BRF1-like [ Mus musculus ] |
| Gene Symbol | Brf2 |
| Synonyms | BRFU; AU018504; AU022602; TFIIIB50; 2700059M06Rik; 5730512K07Rik |
| Gene Description | BRF2, subunit of RNA polymerase III transcription initiation factor, BRF1-like |
| GeneID | 66653 |
| Uni ProtID | Q3UAW9 |
| mRNA Refseq | NM_025686.2 |
| Protein Refseq | NP_079962.1 |
| Chromosome Location | 8 A2; 8 |
| Function | metal ion binding; zinc ion binding; |
| Pathway | Gene Expression, organism-specific biosystem; RNA Polymerase I, RNA Polymerase III, and Mitochondrial Transcription, organism-specific biosystem; RNA Polymerase III Abortive And Retractive Initiation, organism-specific biosystem; RNA Polymerase III Transcription, organism-specific biosystem; RNA Polymerase III Transcription Initiation, organism-specific biosystem; RNA Polymerase III Transcription Initiation From Type 3 Promoter, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.