Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1R-06944
| Cat. No. | MiUTR1R-06944 |
| Description | miRNA 3′UTR target expression clone for Rat NM_057132.3 |
| Gene Abbr | RHOA |
| Gene Name | Rhoa ras homolog family member A [ Rattus norvegicus ] |
| Species | Rat |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Rhoa ras homolog family member A [ Rattus norvegicus ] |
| Gene Symbol | Rhoa |
| Synonyms | Arha; Arha2 |
| Gene Description | ras homolog gene family, member A |
| GeneID | 117273 |
| Uni ProtID | P61589 |
| mRNA Refseq | NM_057132.3 |
| Protein Refseq | NP_476473.1 |
| Chromosome Location | 16q12.5 |
| Pathway | Adherens junction, organism-specific biosystem; Adherens junction, conserved biosystem; Alpha6-Beta4 Integrin Signaling Pathway, organism-specific biosystem; Axon guidance, organism-specific biosystem; Axon guidance, conserved biosystem; Axon guidance, organism-specific biosystem; B Cell Receptor Signaling Pathway, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.