Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-08196
| Cat. No. | MiUTR1H-08196 |
| Description | miRNA 3′UTR target expression clone for Human NM_000945.3 |
| Gene Abbr | PPP3R1 |
| Gene Name | PPP3R1 protein phosphatase 3, regulatory subunit B, alpha [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | PPP3R1 protein phosphatase 3, regulatory subunit B, alpha [ Homo sapiens ] |
| Gene Symbol | PPP3R1 |
| Synonyms | CNB; CNB1; CALNB1 |
| Gene Description | protein phosphatase 3 (formerly 2B), regulatory subunit B, alpha isoform |
| GeneID | 5534 |
| Uni ProtID | P63098 |
| mRNA Refseq | NM_000945.3 |
| Protein Refseq | NP_000936.1 |
| Chromosome Location | 2p15 |
| Pathway | Activation of BAD and translocation to mitochondria, organism-specific biosystem; Activation of BH3-only proteins, organism-specific biosystem; Alzheimers disease, organism-specific biosystem; Alzheimers disease, conserved biosystem; Alzheimers Disease, organism-specific biosystem; Amphetamine addiction, organism-specific biosystem; Amphetamine addiction, conserved biosystem; |
| MIM | 601302 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.