Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1M-09505
| Cat. No. | MiUTR1M-09505 |
| Description | miRNA 3′UTR target expression clone for Mouse NM_181595.3 |
| Gene Abbr | PPP1R9A |
| Gene Name | Ppp1r9a protein phosphatase 1, regulatory (inhibitor) subunit 9A [ Mus musculus ] |
| Species | Mouse |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Ppp1r9a protein phosphatase 1, regulatory (inhibitor) subunit 9A [ Mus musculus ] |
| Gene Symbol | Ppp1r9a |
| Synonyms | NRB; BB181831; mKIAA1222; 5330407E15; neurabin-I; 2810430P21Rik; 4930518N04Rik; A230094E16Rik |
| Gene Description | protein phosphatase 1, regulatory (inhibitor) subunit 9A |
| GeneID | 243725 |
| Uni ProtID | Q7TN74 |
| mRNA Refseq | NM_181595.3 |
| Protein Refseq | NP_853626.1 |
| Chromosome Location | 6 A1; 6 0.5 cM |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.