Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-07870
| Cat. No. | MiUTR1H-07870 |
| Description | miRNA 3′UTR target expression clone for Human NM_012396.3 |
| Gene Abbr | PHLDA3 |
| Gene Name | PHLDA3 pleckstrin homology-like domain, family A, member 3 [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | PHLDA3 pleckstrin homology-like domain, family A, member 3 [ Homo sapiens ] |
| Gene Symbol | PHLDA3 |
| Synonyms | PHLDA3; pleckstrin homology-like domain, family A, member 3; pleckstrin homology-like domain family A member 3; pleckstrin homology like domain; family A; member 2; TIH1; TDAG51/Ipl homolog 1; pleckstrin homology-like domain, family A, member 2; |
| GeneID | 23612 |
| Uni ProtID | Q9Y5J5 |
| mRNA Refseq | BC014390 |
| Chromosome Location | 1q31 |
| Function | phosphatidylinositol-3,4,5-trisphosphate binding; phosphatidylinositol-3,4-bisphosphate binding; phosphatidylinositol-3,5-bisphosphate binding; phosphatidylinositol-3-phosphate binding; phosphatidylinositol-4,5-bisphosphate binding; phosphatidylinositol-5-phosphate binding; |
| MIM | 607054 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.