Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-07504
| Cat. No. | MiUTR1H-07504 |
| Description | miRNA 3′UTR target expression clone for Human NM_152341.3 |
| Gene Abbr | PAQR4 |
| Gene Name | PAQR4 progestin and adipoQ receptor family member IV [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | PAQR4 progestin and adipoQ receptor family member IV [ Homo sapiens ] |
| Gene Symbol | PAQR4 |
| Gene Description | progestin and adipoQ receptor family member IV |
| GeneID | 124222 |
| Uni ProtID | Q8N4S7 |
| mRNA Refseq | NM_152341.3 |
| Protein Refseq | NP_689554.2 |
| Chromosome Location | 16p13.3 |
| MIM | 614578 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.