Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1M-07732
| Cat. No. | MiUTR1M-07732 |
| Description | miRNA 3′UTR target expression clone for Mouse NM_030152.4 |
| Gene Abbr | NOL3 |
| Gene Name | Nol3 nucleolar protein 3 (apoptosis repressor with CARD domain) [ Mus musculus ] |
| Species | Mouse |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Nol3 nucleolar protein 3 (apoptosis repressor with CARD domain) [ Mus musculus ] |
| Gene Symbol | Nol3 |
| Synonyms | ARC; MYC; NOP; Nop30; B430311C09Rik |
| Gene Description | nucleolar protein 3 (apoptosis repressor with CARD domain) |
| GeneID | 78688 |
| Uni ProtID | Q53YU5 |
| mRNA Refseq | NM_030152.4 |
| Protein Refseq | NP_084428.1 |
| Chromosome Location | 8 D1; 8 51.0 cM |
| Function | identical protein binding; protein binding; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.