Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1M-07489
| Cat. No. | MiUTR1M-07489 |
| Description | miRNA 3′UTR target expression clone for Mouse NM_194064.2 |
| Gene Abbr | NANOS2 |
| Gene Name | Nanos2 nanos homolog 2 (Drosophila) [ Mus musculus ] |
| Species | Mouse |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Nanos2 nanos homolog 2 (Drosophila) [ Mus musculus ] |
| Gene Symbol | Nanos2 |
| Synonyms | nos2 |
| Gene Description | nanos homolog 2 (Drosophila) |
| Gene ID | 378430 |
| Uni Prot ID | I6ZHM2 |
| m RNA Refseq | NM_194064.2 |
| Protein Refseq | NP_918953.2 |
| Chromosome Location | 7 A3; 7 |
| Function | RNA binding; metal ion binding; protein binding; zinc ion binding; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.