Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDFL010779
| Cat. No. | CDFL010779 |
| Product Type | cDNA clone |
| Gene Abbr | Prkcg |
| Gene Name | Prkcg protein kinase C, gamma [ Mus musculus ] |
| Species | Mouse |
| Size | 10 ug |
| Vector | pCMV6Entry |
| Gene Name | Prkcg protein kinase C, gamma [ Mus musculus ] |
| Gene Symbol | PRKCG |
| Synonyms | Pkcc; Prkcc; PKCgamma |
| Gene ID | 18752 |
| Uni Prot ID | P63318 |
| m RNA Refseq | NM_011102.3 |
| Protein Refseq | NP_035232.1 |
| Chromosome Location | 7 A1; 7 2.0 cM |
| Function | ATP binding; calcium-dependent protein kinase C activity; kinase activity; metal ion binding; nucleotide binding; protein kinase C activity; protein kinase activity; protein serine/threonine kinase activity; transferase activity; transferase activity, transferring phosphorus-containing groups; zinc ion binding; |
| Pathway | African trypanosomiasis, organism-specific biosystem; African trypanosomiasis, conserved biosystem; Aldosterone-regulated sodium reabsorption, organism-specific biosystem; Aldosterone-regulated sodium reabsorption, conserved biosystem; Amoebiasis, organism-specific biosystem; Amoebiasis, conserved biosystem; Amphetamine addiction, organism-specific biosystem; Amphetamine addiction, conserved biosystem; Ca-dependent events, organism-specific biosystem; CaM pathway, organism-specific biosystem; Calcium Regulation in the Cardiac Cell, organism-specific biosystem; Calcium signaling pathway, organism-specific biosystem; Calcium signaling pathway, conserved biosystem; Calmodulin induced events, organism-specific biosystem; Cholinergic synapse, organism-specific biosystem; DAG and IP3 signaling, organism-specific biosystem; DAP12 interactions, organism-specific biosystem; DAP12 signaling, organism-specific biosystem; Disease, organism-specific biosystem; Disinhibition of SNARE formation, organism-specific biosystem; Dopaminergic synapse, organism-specific biosystem; Dopaminergic synapse, conserved biosystem; Downstream signal transduction, organism-specific biosystem; Downstream signaling of activated FGFR, organism-specific biosystem; EGFR interacts with phospholipase C-gamma, organism-specific biosystem; Endocrine and other factor-regulated calcium reabsorption, organism-specific biosystem; Endocrine and other factor-regulated calcium reabsorption, conserved biosystem; ErbB signaling pathway, organism-specific biosystem; ErbB signaling pathway, conserved biosystem; Fc gamma R-mediated phagocytosis, organism-specific biosystem; Fc gamma R-mediated phagocytosis, conserved biosystem; Focal adhesion, organism-specific biosystem; Focal adhesion, conserved biosystem; G Protein Signaling Pathways, organism-specific biosystem; G alpha (z) signalling events, organism-specific biosystem; G-protein mediated events, organism-specific biosystem; GABAergic synapse, organism-specific biosystem; GABAergic synapse, conserved biosystem; GPCR downstream signaling, organism-specific biosystem; Gap junction, organism-specific biosystem; Gap junction, conserved biosystem; Gastric acid secretion, organism-specific biosystem; Gastric acid secretion, conserved biosystem; Glioma, organism-specific biosystem; Glioma, conserved biosystem; Glutamate Binding, Activation of AMPA Receptors and Synaptic Plasticity, organism-specific biosystem; Glutamatergic synapse, organism-specific biosystem; Glutamatergic synapse, conserved biosystem; HIF-1 signaling pathway, organism-specific biosystem; Hemostasis, organism-specific biosystem; Hepatitis B, organism-specific biosystem; Immune System, organism-specific biosystem; Innate Immune System, organism-specific biosystem; Leukocyte transendothelial migration, organism-specific biosystem; Leukocyte transendothelial migration, conserved biosystem; Long-term depression, organism-specific biosystem; Long-term depression, conserved biosystem; Long-term potentiation, organism-specific biosystem; Long-term potentiation, conserved biosystem; MAPK signaling pathway, organism-specific biosystem; MAPK signaling pathway, organism-specific biosystem; MAPK signaling pathway, conserved biosystem; Melanogenesis, organism-specific biosystem; Melanogenesis, conserved biosystem; Morphine addiction, organism-specific biosystem; Morphine addiction, conserved biosystem; Myometrial Relaxation and Contraction Pathways, organism-specific biosystem; NGF signalling via TRKA from the plasma membrane, organism-specific biosystem; Natural killer cell mediated cytotoxicity, organism-specific biosystem; Natural killer cell mediated cytotoxicity, conserved biosystem; Neuronal System, organism-specific biosystem; Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic Cell, organism-specific biosystem; Non-small cell lung cancer, organism-specific biosystem; Non-small cell lung cancer, conserved biosystem; Opioid Signalling, organism-specific biosystem; PLC beta mediated events, organism-specific biosystem; PLC-gamma1 signalling, organism-specific biosystem; PLCG1 events in ERBB2 signaling, organism-specific biosystem; Pancreatic secretion, organism-specific biosystem; Pancreatic secretion, conserved biosystem; Pathways in cancer, organism-specific biosystem; Phosphatidylinositol signaling system, organism-specific biosystem; Phosphatidylinositol signaling system, conserved biosystem; Phospholipase C-mediated cascade, organism-specific biosystem; Platelet activation, signaling and aggregation, organism-specific biosystem; PluriNetWork, organism-specific biosystem; Response to elevated platelet cytosolic Ca2+, organism-specific biosystem; Retrograde endocannabinoid signaling, organism-specific biosystem; Retrograde endocannabinoid signaling, conserved biosystem; Salivary secretion, organism-specific biosystem; Salivary secretion, conserved biosystem; Serotonergic synapse, organism-specific biosystem; Signal Transduction, organism-specific biosystem; Signaling by EGFR, organism-specific biosystem; Signaling by EGFR in Cancer, organism-specific biosystem; Signaling by ERBB2, organism-specific biosystem; Signaling by FGFR, organism-specific biosystem; Signaling by FGFR in disease, organism-specific biosystem; Signaling by GPCR, organism-specific biosystem; Signaling by PDGF, organism-specific biosystem; Signalling by NGF, organism-specific biosystem; Tight junction, organism-specific biosystem; Tight junction, conserved biosystem; Trafficking of AMPA receptors, organism-specific biosystem; Trafficking of GluR2-containing AMPA receptors, organism-specific biosystem; Transmission across Chemical Synapses, organism-specific biosystem; VEGF signaling pathway, organism-specific biosystem; VEGF signaling pathway, conserved biosystem; Vascular smooth muscle contraction, organism-specific biosystem; Vascular smooth muscle contraction, conserved biosystem; Wnt Signaling Pathway, organism-specific biosystem; Wnt Signaling Pathway and Pluripotency, organism-specific biosystem; Wnt signaling pathway, organism-specific biosystem; Wnt signaling pathway, conserved biosystem; mTOR signaling pathway, organism-specific biosystem; mTOR signaling pathway, conserved biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.