Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1R-02620
| Cat. No. | MiUTR1R-02620 |
| Description | miRNA 3′UTR target expression clone for Rat NM_012854.2 |
| Gene Abbr | IL10 |
| Gene Name | Il10 interleukin 10 [ Rattus norvegicus ] |
| Species | Rat |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Il10 interleukin 10 [ Rattus norvegicus ] |
| Gene Symbol | IL10 |
| Synonyms | IL10X |
| Gene ID | 25325 |
| Uni Prot ID | P29456 |
| m RNA Refseq | NM_012854.2 |
| Protein Refseq | NP_036986.2 |
| Chromosome Location | 13q13 |
| Function | cytokine activity; cytokine activity; interleukin-10 receptor binding; interleukin-10 receptor binding; |
| Pathway | African trypanosomiasis, organism-specific biosystem; African trypanosomiasis, conserved biosystem; Allograft rejection, organism-specific biosystem; Allograft rejection, conserved biosystem; Amoebiasis, organism-specific biosystem; Amoebiasis, conserved biosystem; Asthma, organism-specific biosystem; Asthma, conserved biosystem; Autoimmune thyroid disease, organism-specific biosystem; Autoimmune thyroid disease, conserved biosystem; Chagas disease (American trypanosomiasis), organism-specific biosystem; Chagas disease (American trypanosomiasis), conserved biosystem; Cytokine-cytokine receptor interaction, organism-specific biosystem; Cytokine-cytokine receptor interaction, conserved biosystem; Cytokines and Inflammatory Response (Bi°Carta), organism-specific biosystem; Epstein-Barr virus infection, organism-specific biosystem; Epstein-Barr virus infection, conserved biosystem; Intestinal immune network for IgA production, organism-specific biosystem; Intestinal immune network for IgA production, conserved biosystem; Jak-STAT signaling pathway, organism-specific biosystem; Jak-STAT signaling pathway, conserved biosystem; Leishmaniasis, organism-specific biosystem; Leishmaniasis, conserved biosystem; Malaria, organism-specific biosystem; Malaria, conserved biosystem; Pertussis, organism-specific biosystem; Pertussis, conserved biosystem; SIDS Susceptibility Pathways, organism-specific biosystem; Staphylococcus aureus infection, organism-specific biosystem; Staphylococcus aureus infection, conserved biosystem; Systemic lupus erythematosus, organism-specific biosystem; Systemic lupus erythematosus, conserved biosystem; T cell receptor signaling pathway, organism-specific biosystem; T cell receptor signaling pathway, conserved biosystem; Toxoplasmosis, organism-specific biosystem; Toxoplasmosis, conserved biosystem; Tuberculosis, organism-specific biosystem; Tuberculosis, conserved biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.