Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : CDCL108771
| Cat. No. | CDCL108771 |
| Description | Homo sapiens fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) (FLT1), transcript variant 4, mRNA. |
| Product Type | ORF clone |
| Gene Abbr | FLT1 |
| Gene Name | FLT1 fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) [ Homo sapiens ] |
| Species | Human |
| ORF Size | 1626bp |
| Format | purified plasmid |
| Vector | pDONR |
| Warning | Please note that the protein for this clone has been annotated or predicted in the UNIPROT database to have a signal peptide. Placing a tag at the N-terminus of this protein may result in loss of the signal peptide function. |
| Gene Name | FLT1 fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) [ Homo sapiens ] |
| Gene Symbol | FLT1 |
| Synonyms | FLT; FLT-1; VEGFR1; VEGFR-1 |
| Gene Description | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) |
| GeneID | 2321 |
| Uni ProtID | P17948 |
| mRNA Refseq | NM_001160031.1 |
| Protein Refseq | NP_001153503.1 |
| Chromosome Location | 13q12 |
| Function | ATP binding; VEGF-A-activated receptor activity; VEGF-B-activated receptor activity; growth factor binding; identical protein binding; placental growth factor-activated receptor activity; protein binding; transmembrane receptor protein tyrosine kinase activity; vascular endothelial growth factor-activated receptor activity; vascular endothelial growth factor-activated receptor activity; |
| Pathway | Angiogenesis, organism-specific biosystem; Cytokine-cytokine receptor interaction, organism-specific biosystem; Cytokine-cytokine receptor interaction, conserved biosystem; Endocytosis, organism-specific biosystem; Endocytosis, conserved biosystem; Focal Adhesion, organism-specific biosystem; Focal adhesion, organism-specific biosystem; |
| MIM | 165070 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.