Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1R-03199
| Cat. No. | MiUTR1R-03199 |
| Description | miRNA 3′UTR target expression clone for Rat NM_001007722.1 |
| Gene Abbr | HBA2 |
| Gene Name | Hba2 hemoglobin, alpha 2 [ Rattus norvegicus ] |
| Species | Rat |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Hba2 hemoglobin, alpha 2 [ Rattus norvegicus ] |
| Gene Symbol | HBA2 |
| Gene ID | 360504 |
| Uni Prot ID | P01946 |
| m RNA Refseq | NM_001007722.1 |
| Protein Refseq | NP_001007723.1 |
| Chromosome Location | 10q12 |
| Function | contributes_to haptoglobin binding; contributes_to peroxidase activity; |
| Pathway | African trypanosomiasis, organism-specific biosystem; African trypanosomiasis, conserved biosystem; Malaria, organism-specific biosystem; Malaria, conserved biosystem; Metabolism, organism-specific biosystem; O2/CO2 exchange in erythrocytes, organism-specific biosystem; Uptake of Carbon Dioxide and Release of Oxygen by Erythrocytes, organism-specific biosystem; Uptake of Oxygen and Release of Carbon Dioxide by Erythrocytes, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.