Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-03362
| Cat. No. | MiUTR1H-03362 |
| Description | miRNA 3′UTR target expression clone for Human NM_001992.3 |
| Gene Abbr | F2R |
| Gene Name | F2R coagulation factor II (thrombin) receptor [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | F2R coagulation factor II (thrombin) receptor [ Homo sapiens ] |
| Gene Symbol | F2R |
| Synonyms | TR; HTR; CF2R; PAR1; PAR-1 |
| Gene Description | coagulation factor II (thrombin) receptor |
| Gene ID | 2149 |
| Uni Prot ID | P25116 |
| m RNA Refseq | NM_001992.3 |
| Protein Refseq | NP_001983.2 |
| Chromosome Location | 5q13 |
| Function | G-protein alpha-subunit binding; G-protein beta-subunit binding; G-protein coupled receptor activity; G-protein coupled receptor activity; protein binding; receptor binding; thrombin receptor activity; |
| Pathway | Calcium signaling pathway, organism-specific biosystem; Calcium signaling pathway, conserved biosystem; Class A/1 (Rhodopsin-like receptors), organism-specific biosystem; Complement and Coagulation Cascades, organism-specific biosystem; Complement and coagulation cascades, organism-specific biosystem; Complement and coagulation cascades, conserved biosystem; Endocytosis, organism-specific biosystem; |
| MIM | 187930 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.