Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR3H-13202
| Cat. No. | MiUTR3H-13202 |
| Description | 3'UTR clone of endothelial cell adhesion molecule (ESAM) for miRNA target validation |
| Gene Abbr | ESAM |
| Gene Name | ESAM endothelial cell adhesion molecule [ Homo sapiens ] |
| Species | Human |
| Reporter | luciferase-RFP |
| Promoter | SV40 |
| Resistance | Neo/Kanr |
| Selection Marker | Neomycin |
| Size | The cDNA clone is shipped in a 2-D bar-coded Matrix tube as 10 ug dried plasmid DNA. The package also includes 100 pmols of both the corresponding 5' and 3' vector primers in separate vials. |
| Vector | pMirTarget |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | ESAM endothelial cell adhesion molecule [ Homo sapiens ] |
| Gene Symbol | ESAM |
| Synonyms | W117m |
| Gene Description | endothelial cell adhesion molecule |
| Gene ID | 90952 |
| Uni Prot ID | Q96AP7 |
| m RNA Refseq | NM_138961.2 |
| Protein Refseq | NP_620411.2 |
| Chromosome Location | 11q24.2 |
| Pathway | Cell adhesion molecules (CAMs), organism-specific biosystem; Cell adhesion molecules (CAMs), conserved biosystem; Cell surface interactions at the vascular wall, organism-specific biosystem; Hemostasis, organism-specific biosystem; Leukocyte transendothelial migration, organism-specific biosystem; Leukocyte transendothelial migration, conserved biosystem; |
| MIM | 614281 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.