Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1R-03892
| Cat. No. | MiUTR1R-03892 |
| Description | miRNA 3′UTR target expression clone for Rat NM_001006986.1 |
| Gene Abbr | ECSIT |
| Gene Name | Ecsit ECSIT homolog (Drosophila) [ Rattus norvegicus ] |
| Species | Rat |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Ecsit ECSIT homolog (Drosophila) [ Rattus norvegicus ] |
| Gene Symbol | ECSIT |
| Gene ID | 300447 |
| Uni Prot ID | Q5XIC2 |
| m RNA Refseq | NM_001006986.1 |
| Protein Refseq | NP_001006987.1 |
| Chromosome Location | 8q13 |
| Function | oxidoreductase activity, acting on NADH or NADPH; oxidoreductase activity, acting on NADH or NADPH; sequence-specific DNA binding transcription factor activity; signal transducer activity; |
| Pathway | Activated TLR4 signalling, organism-specific biosystem; Immune System, organism-specific biosystem; Innate Immune System, organism-specific biosystem; MAPK signaling pathway, organism-specific biosystem; MAPK signaling pathway, organism-specific biosystem; MAPK signaling pathway, conserved biosystem; MyD88 cascade initiated on plasma membrane, organism-specific biosystem; MyD88 dependent cascade initiated on endosome, organism-specific biosystem; MyD88:Mal cascade initiated on plasma membrane, organism-specific biosystem; TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation, organism-specific biosystem; Toll Like Receptor 10 (TLR10) Cascade, organism-specific biosystem; Toll Like Receptor 2 (TLR2) Cascade, organism-specific biosystem; Toll Like Receptor 4 (TLR4) Cascade, organism-specific biosystem; Toll Like Receptor 5 (TLR5) Cascade, organism-specific biosystem; Toll Like Receptor 7/8 (TLR7/8) Cascade, organism-specific biosystem; Toll Like Receptor 9 (TLR9) Cascade, organism-specific biosystem; Toll Like Receptor TLR1:TLR2 Cascade, organism-specific biosystem; Toll Like Receptor TLR6:TLR2 Cascade, organism-specific biosystem; Toll Receptor Cascades, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.