Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1M-04014
| Cat. No. | MiUTR1M-04014 |
| Description | miRNA 3′UTR target expression clone for Mouse NM_001081270.1 |
| Gene Abbr | DSCAML1 |
| Gene Name | Dscaml1 Down syndrome cell adhesion molecule like 1 [ Mus musculus ] |
| Species | Mouse |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Dscaml1 Down syndrome cell adhesion molecule like 1 [ Mus musculus ] |
| Gene Symbol | Dscaml1 |
| Synonyms | BB239540; mKIAA1132; 4921507G06Rik; 4930435C18Rik |
| Gene Description | Down syndrome cell adhesion molecule-like 1 |
| GeneID | 114873 |
| Uni ProtID | E9QPR7 |
| mRNA Refseq | NM_001081270.1 |
| Protein Refseq | NP_001074739.1 |
| Chromosome Location | 9; 9 B |
| Function | protein homodimerization activity; |
| Pathway | Cell-Cell communication, organism-specific biosystem; DSCAM interactions, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.