Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR3H-02977
| Cat. No. | MiUTR3H-02977 |
| Description | 3'UTR clone of colony stimulating factor 2 receptor alpha low-affinity (granulocyte-macrophage) (CSF2RA) transcript variant 7 for miRNA target validation |
| Gene Abbr | CSF2RA |
| Gene Name | CSF2RA colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage) [ Homo sapiens ] |
| Species | Human |
| Reporter | luciferase-RFP |
| Promoter | SV40 |
| Resistance | Neo/Kanr |
| Selection Marker | Neomycin |
| Size | The cDNA clone is shipped in a 2-D bar-coded Matrix tube as 10 ug dried plasmid DNA. The package also includes 100 pmols of both the corresponding 5' and 3' vector primers in separate vials. |
| Vector | pMirTarget |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | CSF2RA colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage) [ Homo sapiens ] |
| Gene Symbol | CSF2RA |
| Synonyms | CSF2RA; colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage); CSF2R; granulocyte-macrophage colony-stimulating factor receptor subunit alpha; CD116; GMR-alpha; GMCSFR-alpha; CD116 antigen; GM-CSF receptor alpha subunit; colony stimulating factor 2 receptor alpha subunit; granulocyte-macrophage colony-stimulating factor receptor alpha chain; GMR; SMDP4; CDw116; CSF2RX; CSF2RY; GMCSFR; CSF2RAX; CSF2RAY; MGC3848; MGC4838; GM-CSF-R-alpha; |
| Gene ID | 1438 |
| Uni Prot ID | P15509 |
| m RNA Refseq | BC071835 |
| Chromosome Location | Xp22.32 and Yp11.3 |
| Pathway | Cytokine Signaling in Immune system, organism-specific biosystem; Cytokine-cytokine receptor interaction, organism-specific biosystem; Cytokine-cytokine receptor interaction, conserved biosystem; Hematopoietic cell lineage, organism-specific biosystem; Hematopoietic cell lineage, conserved biosystem; Immune System, organism-specific biosystem; Interleukin receptor SHC signaling, organism-specific biosystem; |
| MIM | 306250 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.