Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1M-00974
| Cat. No. | MiUTR1M-00974 |
| Description | miRNA 3′UTR target expression clone for Mouse NM_021393.2 |
| Gene Abbr | COBRA1 |
| Gene Name | Cobra1 cofactor of BRCA1 [ Mus musculus ] |
| Species | Mouse |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Cobra1 cofactor of BRCA1 [ Mus musculus ] |
| Gene Symbol | A730008L03Rik |
| Synonyms | Nelf-b; AB041607; AI663983; A730008L03Rik; RP23-132N23.4 |
| Gene Description | RIKEN cDNA A730008L03 gene |
| Gene ID | 58202 |
| Uni Prot ID | A2AHZ8 |
| m RNA Refseq | NM_021393.2 |
| Protein Refseq | NP_067368.2 |
| Chromosome Location | 2 A3; 2 |
| Pathway | Formation of RNA Pol II elongation complex, organism-specific biosystem; Formation of the Early Elongation Complex, organism-specific biosystem; Gene Expression, organism-specific biosystem; RNA Polymerase II Pre-transcription Events, organism-specific biosystem; RNA Polymerase II Transcription, organism-specific biosystem; RNA Polymerase II Transcription Elongation, organism-specific biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.