Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1M-03063
| Cat. No. | MiUTR1M-03063 |
| Description | miRNA 3′UTR target expression clone for Mouse NM_016904.1 |
| Gene Abbr | CKS1B |
| Gene Name | Cks1b CDC28 protein kinase 1b [ Mus musculus ] |
| Species | Mouse |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | Cks1b CDC28 protein kinase 1b [ Mus musculus ] |
| Gene Symbol | CKS1B |
| Synonyms | Cks1; sid1334; AA407784; 2410005G18Rik; 2610005D03Rik |
| Gene ID | 54124 |
| Uni Prot ID | P61025 |
| m RNA Refseq | NM_016904.1 |
| Protein Refseq | NP_058600.1 |
| Chromosome Location | 3 F1; 3 |
| Function | cyclin-dependent protein kinase regulator activity; |
| Pathway | Cell Cycle, organism-specific biosystem; Cell Cycle, Mitotic, organism-specific biosystem; Cyclin A:Cdk2-associated events at S phase entry, organism-specific biosystem; Cyclin D associated events in G1, organism-specific biosystem; Cyclin E associated events during G1/S transition, organism-specific biosystem; G1 Phase, organism-specific biosystem; G1/S Transition, organism-specific biosystem; Mitotic G1-G1/S phases, organism-specific biosystem; Pathways in cancer, organism-specific biosystem; S Phase, organism-specific biosystem; SCF(Skp2)-mediated degradation of p27/p21, organism-specific biosystem; Small cell lung cancer, organism-specific biosystem; Small cell lung cancer, conserved biosystem; |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.