Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-02062
| Cat. No. | MiUTR1H-02062 |
| Description | miRNA 3′UTR target expression clone for Human NM_005454.2 |
| Gene Abbr | CER1 |
| Gene Name | CER1 cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | CER1 cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) [ Homo sapiens ] |
| Gene Symbol | CER1 |
| Synonyms | DAND4 |
| Gene Description | cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) |
| Gene ID | 9350 |
| Uni Prot ID | O95813 |
| m RNA Refseq | NM_005454.2 |
| Protein Refseq | NP_005445.1 |
| Chromosome Location | 9p23-p22 |
| Function | BMP binding; cytokine activity; molecular_function; morphogen activity; protein homodimerization activity; |
| Pathway | BMP receptor signaling, organism-specific biosystem; Developmental Biology, organism-specific biosystem; Regulation of Signaling by NODAL, organism-specific biosystem; Signal Transduction, organism-specific biosystem; Signaling by BMP, organism-specific biosystem; Signaling by NODAL, organism-specific biosystem; Wnt signaling pathway, organism-specific biosystem; |
| MIM | 603777 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.