Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR3H-07188
| Cat. No. | MiUTR3H-07188 |
| Description | 3'UTR clone of BRF1 homolog subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae) (BRF1) transcript variant 1 for miRNA target validation |
| Gene Abbr | BRF1 |
| Gene Name | BRF1 BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae) [ Homo sapiens ] |
| Species | Human |
| Reporter | luciferase-RFP |
| Promoter | SV40 |
| Resistance | Neo/Kanr |
| Selection Marker | Neomycin |
| Size | The cDNA clone is shipped in a 2-D bar-coded Matrix tube as 10 ug dried plasmid DNA. The package also includes 100 pmols of both the corresponding 5' and 3' vector primers in separate vials. |
| Vector | pMirTarget |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | BRF1 BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae) [ Homo sapiens ] |
| Gene Symbol | BRF1 |
| Synonyms | BRF; hBRF; BRF-1; GTF3B; TAF3C; TAF3B2; TF3B90; TAFIII90; TFIIIB90 |
| Gene Description | BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae) |
| GeneID | 2972 |
| Uni ProtID | Q92994 |
| mRNA Refseq | NM_145685.2 |
| Protein Refseq | NP_663718.1 |
| Chromosome Location | 14q |
| Function | TBP-class protein binding; zinc ion binding; |
| Pathway | Gene Expression, organism-specific biosystem; Integrated Pancreatic Cancer Pathway, organism-specific biosystem; RNA Polymerase I, RNA Polymerase III, and Mitochondrial Transcription, organism-specific biosystem; RNA Polymerase III Abortive And Retractive Initiation, organism-specific biosystem; RNA Polymerase III Transcription, organism-specific biosystem; RNA Polymerase III Transcription Initiation, organism-specific biosystem; RNA Polymerase III Transcription Initiation From Type 1 Promoter, organism-specific biosystem; |
| MIM | 604902 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.