Transfected Stable Cell Lines
Reliable | High-Performance | Wide Rage
Precision reporter, kinase, immune receptor, biosimilar, Cas9, and knockout stable cell lines for diverse applications.
Cat. No. : MiUTR1H-00883
| Cat. No. | MiUTR1H-00883 |
| Description | miRNA 3′UTR target expression clone for Human NM_177455.3 |
| Gene Abbr | BHLHA15 |
| Gene Name | BHLHA15 basic helix-loop-helix family, member a15 [ Homo sapiens ] |
| Species | Human |
| Reporter | GLuc-SEAP |
| Promoter | Sv40 |
| Resistance | Amp |
| Selection Marker | Neomycin |
| Size | 10 μg purified plasmid |
| Vector | pEZX-MT05 |
| Vector Type | plasmid |
| Storage | -20 ℃ |
| Gene Name | BHLHA15 basic helix-loop-helix family, member a15 [ Homo sapiens ] |
| Gene Symbol | BHLHB8 |
| Synonyms | MIST1; BHLHB8 |
| Gene Description | basic helix-loop-helix domain containing, class B, 8 |
| Gene ID | 168620 |
| Uni Prot ID | Q7RTS1 |
| m RNA Refseq | NM_177455.3 |
| Protein Refseq | NP_803238.1 |
| Chromosome Location | 7q21.3 |
| Function | DNA binding; protein homodimerization activity; |
| Pathway | Maturity onset diabetes of the young, organism-specific biosystem; Maturity onset diabetes of the young, conserved biosystem; |
| MIM | 608606 |
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
Write a review of your use of Biogene products and services in your research. Your review can help your fellow researchers make informed purchasing decisions.